Posterior Estimates for 2002
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 MIN 1.010 0.291 0 0 : 0.037 0.035 0.035 0.036 0.035
2 TBA 1.010 0.290 0 0 : 0.038 0.034 0.036 0.036 0.034
3 BAL 1.008 0.288 0 0 : 0.035 0.035 0.035 0.034 0.034
4 DET 1.007 0.288 0 0 : 0.037 0.035 0.033 0.034 0.033
5 MON 1.005 0.284 0 0 : 0.034 0.033 0.034 0.034 0.033
6 SEA 1.004 0.284 0 0 : 0.032 0.034 0.033 0.034 0.035
7 COL 1.004 0.289 0 0 : 0.037 0.033 0.034 0.033 0.034
8 SLN 1.004 0.289 0 0 : 0.036 0.034 0.033 0.034 0.033
9 MIL 1.004 0.283 0 0 : 0.034 0.033 0.032 0.033 0.034
10 LAN 1.003 0.292 0 0 : 0.038 0.036 0.034 0.033 0.033
11 BOS 1.003 0.287 0 0 : 0.034 0.036 0.034 0.033 0.034
12 OAK 1.003 0.284 0 0 : 0.034 0.034 0.034 0.034 0.033
13 KCA 1.002 0.289 0 0 : 0.035 0.035 0.034 0.034 0.033
14 SFN 1.002 0.288 0 0 : 0.032 0.035 0.035 0.034 0.035
15 ANA 1.002 0.294 0 0 : 0.037 0.033 0.033 0.032 0.034
16 HOU 1.001 0.281 0 0 : 0.030 0.033 0.033 0.034 0.035
17 CHA 1.000 0.289 0 0 : 0.034 0.035 0.035 0.035 0.034
18 CLE 1.000 0.285 0 0 : 0.033 0.034 0.034 0.033 0.033
19 FLO 0.998 0.289 0 0 : 0.034 0.034 0.034 0.033 0.032
20 CHN 0.997 0.285 0 0 : 0.032 0.033 0.033 0.033 0.033
21 PHI 0.995 0.281 0 0 : 0.030 0.032 0.032 0.032 0.033
22 NYN 0.994 0.282 0 0 : 0.030 0.032 0.032 0.033 0.032
23 TOR 0.994 0.285 0 0 : 0.031 0.031 0.032 0.033 0.034
24 SDN 0.994 0.284 0 0 : 0.032 0.032 0.032 0.032 0.033
25 PIT 0.994 0.285 0 0 : 0.030 0.032 0.033 0.033 0.033
26 TEX 0.994 0.286 0 0 : 0.031 0.033 0.032 0.033 0.033
27 NYA 0.993 0.284 0 0 : 0.032 0.032 0.031 0.031 0.032
28 CIN 0.992 0.282 0 0 : 0.031 0.031 0.032 0.032 0.032
29 ATL 0.992 0.281 0 0 : 0.029 0.032 0.032 0.033 0.032
30 ARI 0.991 0.282 0 0 : 0.030 0.031 0.033 0.032 0.033
Homefield = 1.203 Var = 0.218
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SEA 1.284 0.275 18 8 : 0.140 0.107 0.089 0.076 0.066
2 BOS 1.243 0.270 16 7 : 0.113 0.092 0.081 0.073 0.066
3 NYA 1.222 0.268 17 10 : 0.096 0.086 0.074 0.069 0.065
4 LAN 1.176 0.253 16 10 : 0.067 0.066 0.066 0.065 0.062
5 CIN 1.170 0.260 16 9 : 0.070 0.068 0.064 0.060 0.058
6 CHA 1.165 0.256 16 10 : 0.064 0.063 0.063 0.059 0.057
7 ARI 1.156 0.256 16 10 : 0.064 0.060 0.059 0.059 0.055
8 MON 1.146 0.257 16 10 : 0.058 0.058 0.056 0.056 0.056
9 NYN 1.141 0.255 16 10 : 0.056 0.056 0.056 0.055 0.054
10 SFN 1.121 0.246 15 11 : 0.045 0.050 0.051 0.052 0.050
11 OAK 1.107 0.246 15 11 : 0.040 0.044 0.049 0.049 0.050
12 SDN 1.094 0.242 14 12 : 0.034 0.042 0.046 0.045 0.048
13 MIN 1.089 0.242 16 11 : 0.035 0.041 0.045 0.046 0.046
14 PIT 1.077 0.247 14 10 : 0.034 0.039 0.041 0.042 0.044
15 CLE 1.005 0.232 13 13 : 0.015 0.022 0.025 0.029 0.031
16 BAL 0.982 0.230 12 14 : 0.012 0.019 0.023 0.026 0.029
17 FLO 0.969 0.230 13 13 : 0.012 0.017 0.020 0.024 0.026
18 SLN 0.938 0.227 12 14 : 0.009 0.013 0.016 0.019 0.023
19 ANA 0.922 0.226 11 14 : 0.008 0.012 0.013 0.017 0.019
20 HOU 0.912 0.220 11 14 : 0.007 0.010 0.012 0.016 0.019
21 ATL 0.887 0.213 12 15 : 0.004 0.007 0.010 0.011 0.014
22 TEX 0.872 0.218 10 15 : 0.005 0.007 0.009 0.011 0.013
23 COL 0.849 0.210 10 16 : 0.003 0.005 0.007 0.009 0.011
24 TBA 0.820 0.206 9 15 : 0.002 0.003 0.005 0.007 0.009
25 CHN 0.808 0.204 8 16 : 0.001 0.003 0.005 0.006 0.007
26 TOR 0.798 0.203 8 16 : 0.001 0.002 0.004 0.005 0.007
27 KCA 0.786 0.205 8 16 : 0.002 0.003 0.004 0.005 0.006
28 PHI 0.764 0.195 9 18 : 0.001 0.002 0.003 0.003 0.004
29 MIL 0.756 0.193 8 18 : 0.000 0.002 0.002 0.003 0.004
30 DET 0.741 0.193 8 17 : 0.001 0.001 0.002 0.003 0.003
Homefield = 1.209 Var = 0.016
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 BOS 1.464 0.262 36 15 : 0.298 0.180 0.122 0.088 0.066
2 NYA 1.377 0.252 36 19 : 0.180 0.155 0.126 0.099 0.079
3 SEA 1.324 0.245 34 19 : 0.134 0.133 0.114 0.097 0.080
4 ARI 1.282 0.235 34 20 : 0.104 0.107 0.102 0.092 0.084
5 CIN 1.183 0.224 32 22 : 0.049 0.062 0.069 0.071 0.071
6 LAN 1.156 0.222 31 23 : 0.039 0.052 0.059 0.065 0.065
7 SFN 1.152 0.219 30 23 : 0.037 0.049 0.057 0.063 0.063
8 ANA 1.151 0.225 30 21 : 0.037 0.051 0.061 0.064 0.066
9 SLN 1.089 0.212 30 24 : 0.020 0.033 0.038 0.045 0.051
10 ATL 1.089 0.205 30 25 : 0.018 0.030 0.036 0.043 0.051
11 COL 1.069 0.205 29 26 : 0.015 0.025 0.033 0.040 0.043
12 NYN 1.069 0.207 29 25 : 0.015 0.025 0.034 0.040 0.046
13 MIN 1.068 0.209 31 24 : 0.018 0.025 0.036 0.041 0.045
14 CHA 1.023 0.204 28 26 : 0.010 0.017 0.024 0.030 0.035
15 MON 1.004 0.199 27 27 : 0.007 0.014 0.020 0.025 0.029
16 FLO 0.959 0.193 26 29 : 0.005 0.009 0.012 0.016 0.020
17 OAK 0.955 0.196 25 28 : 0.004 0.008 0.013 0.018 0.022
18 BAL 0.931 0.193 24 28 : 0.002 0.007 0.011 0.014 0.017
19 SDN 0.910 0.185 25 30 : 0.002 0.004 0.007 0.010 0.014
20 CLE 0.902 0.187 26 28 : 0.002 0.005 0.007 0.010 0.013
21 PIT 0.886 0.183 25 29 : 0.002 0.003 0.005 0.008 0.011
22 HOU 0.881 0.184 24 29 : 0.002 0.003 0.005 0.008 0.010
23 KCA 0.815 0.176 21 30 : 0.000 0.001 0.002 0.004 0.005
24 PHI 0.808 0.172 21 32 : 0.000 0.001 0.002 0.003 0.004
25 TEX 0.784 0.169 21 31 : 0.000 0.001 0.002 0.002 0.004
26 CHN 0.779 0.167 21 32 : 0.000 0.001 0.001 0.002 0.003
27 TOR 0.748 0.164 18 33 : 0.000 0.000 0.001 0.001 0.002
28 DET 0.741 0.165 20 32 : 0.000 0.001 0.001 0.001 0.002
29 TBA 0.725 0.161 18 34 : 0.000 0.000 0.000 0.001 0.001
30 MIL 0.675 0.148 18 36 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.225 Var = 0.008
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SEA 1.385 0.226 51 30 : 0.198 0.154 0.123 0.099 0.084
2 ATL 1.363 0.223 51 30 : 0.175 0.140 0.118 0.101 0.085
3 NYA 1.344 0.224 50 31 : 0.152 0.134 0.115 0.100 0.085
4 LAN 1.306 0.217 50 31 : 0.116 0.112 0.104 0.098 0.088
5 BOS 1.282 0.216 46 31 : 0.094 0.099 0.101 0.096 0.086
6 ARI 1.259 0.211 48 32 : 0.079 0.087 0.089 0.089 0.084
7 OAK 1.209 0.204 46 35 : 0.049 0.063 0.071 0.075 0.077
8 ANA 1.205 0.206 47 33 : 0.051 0.063 0.070 0.073 0.075
9 SFN 1.166 0.199 45 35 : 0.031 0.047 0.056 0.062 0.066
10 CIN 1.089 0.187 43 37 : 0.014 0.023 0.031 0.038 0.046
11 MIN 1.053 0.185 46 36 : 0.010 0.017 0.022 0.030 0.037
12 SLN 1.043 0.185 42 36 : 0.009 0.014 0.021 0.026 0.034
13 MON 1.032 0.179 42 38 : 0.006 0.011 0.018 0.024 0.031
14 NYN 1.016 0.178 40 40 : 0.005 0.010 0.015 0.020 0.026
15 FLO 0.989 0.173 41 40 : 0.004 0.007 0.011 0.016 0.021
16 COL 0.975 0.170 39 43 : 0.002 0.006 0.009 0.013 0.018
17 BAL 0.966 0.173 38 41 : 0.002 0.005 0.008 0.013 0.018
18 CHA 0.936 0.165 40 42 : 0.001 0.003 0.006 0.008 0.012
19 PHI 0.893 0.162 36 43 : 0.000 0.002 0.003 0.005 0.007
20 HOU 0.865 0.158 36 43 : 0.000 0.001 0.002 0.003 0.005
21 CLE 0.854 0.159 37 43 : 0.000 0.001 0.002 0.003 0.005
22 TOR 0.839 0.155 33 45 : 0.000 0.001 0.001 0.002 0.003
23 TEX 0.832 0.153 35 45 : 0.000 0.000 0.001 0.002 0.003
24 PIT 0.831 0.153 36 44 : 0.000 0.001 0.001 0.002 0.003
25 SDN 0.803 0.148 34 48 : 0.000 0.000 0.001 0.001 0.002
26 CHN 0.770 0.146 33 46 : 0.000 0.000 0.000 0.001 0.001
27 KCA 0.729 0.141 31 47 : 0.000 0.000 0.000 0.000 0.001
28 TBA 0.683 0.133 28 51 : 0.000 0.000 0.000 0.000 0.000
29 MIL 0.671 0.129 29 52 : 0.000 0.000 0.000 0.000 0.000
30 DET 0.613 0.122 27 52 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.209 Var = 0.005
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.432 0.213 69 38 : 0.263 0.171 0.127 0.099 0.079
2 NYA 1.397 0.212 67 39 : 0.206 0.161 0.128 0.105 0.084
3 SEA 1.326 0.200 66 42 : 0.115 0.125 0.115 0.107 0.093
4 ARI 1.321 0.201 65 42 : 0.114 0.122 0.114 0.103 0.093
5 BOS 1.260 0.197 63 43 : 0.068 0.082 0.091 0.093 0.089
6 ANA 1.256 0.195 63 43 : 0.068 0.081 0.088 0.089 0.088
7 MIN 1.211 0.191 65 43 : 0.043 0.061 0.070 0.074 0.079
8 OAK 1.184 0.183 61 47 : 0.030 0.045 0.057 0.066 0.072
9 LAN 1.175 0.184 60 47 : 0.030 0.044 0.054 0.060 0.068
10 SFN 1.163 0.180 59 48 : 0.023 0.037 0.048 0.059 0.067
11 SLN 1.146 0.182 59 45 : 0.022 0.035 0.045 0.053 0.060
12 NYN 1.059 0.169 55 51 : 0.006 0.013 0.020 0.025 0.033
13 CIN 1.023 0.164 55 51 : 0.003 0.009 0.013 0.018 0.024
14 HOU 0.982 0.163 54 52 : 0.003 0.005 0.008 0.012 0.017
15 MON 0.977 0.159 53 54 : 0.001 0.004 0.007 0.011 0.015
16 FLO 0.941 0.153 52 55 : 0.001 0.002 0.004 0.007 0.009
17 PHI 0.930 0.153 50 56 : 0.001 0.002 0.003 0.005 0.008
18 BAL 0.924 0.153 49 55 : 0.000 0.001 0.003 0.005 0.008
19 COL 0.879 0.145 48 59 : 0.000 0.001 0.001 0.002 0.004
20 CHA 0.874 0.145 51 57 : 0.000 0.001 0.001 0.003 0.004
21 TOR 0.863 0.145 46 59 : 0.000 0.000 0.001 0.002 0.003
22 PIT 0.833 0.140 49 58 : 0.000 0.000 0.001 0.001 0.002
23 CLE 0.817 0.139 47 59 : 0.000 0.000 0.000 0.001 0.001
24 SDN 0.804 0.134 45 62 : 0.000 0.000 0.000 0.000 0.001
25 TEX 0.794 0.133 45 62 : 0.000 0.000 0.000 0.000 0.001
26 CHN 0.765 0.132 44 61 : 0.000 0.000 0.000 0.000 0.000
27 KCA 0.738 0.127 44 63 : 0.000 0.000 0.000 0.000 0.000
28 DET 0.667 0.117 40 66 : 0.000 0.000 0.000 0.000 0.000
29 MIL 0.646 0.113 38 69 : 0.000 0.000 0.000 0.000 0.000
30 TBA 0.615 0.109 35 71 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.218 Var = 0.004
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.432 0.199 85 49 : 0.221 0.169 0.135 0.110 0.087
2 ARI 1.411 0.196 84 51 : 0.185 0.161 0.134 0.112 0.095
3 NYA 1.404 0.198 84 50 : 0.182 0.153 0.134 0.113 0.095
4 OAK 1.391 0.197 85 51 : 0.162 0.148 0.132 0.114 0.096
5 ANA 1.297 0.184 81 54 : 0.073 0.088 0.095 0.101 0.101
6 LAN 1.253 0.180 78 57 : 0.046 0.065 0.076 0.085 0.088
7 SEA 1.240 0.179 79 57 : 0.038 0.057 0.073 0.080 0.089
8 SFN 1.234 0.175 77 58 : 0.035 0.053 0.070 0.079 0.087
9 BOS 1.191 0.174 75 58 : 0.022 0.035 0.050 0.062 0.073
10 MIN 1.176 0.170 80 57 : 0.018 0.032 0.043 0.057 0.066
11 SLN 1.146 0.166 76 59 : 0.011 0.023 0.034 0.045 0.055
12 HOU 1.044 0.156 72 63 : 0.003 0.007 0.011 0.017 0.023
13 PHI 1.010 0.150 68 66 : 0.001 0.004 0.006 0.010 0.016
14 MON 0.952 0.140 66 69 : 0.000 0.001 0.002 0.004 0.006
15 FLO 0.943 0.142 66 68 : 0.001 0.001 0.002 0.004 0.006
16 CIN 0.939 0.140 66 69 : 0.000 0.001 0.001 0.003 0.006
17 BAL 0.891 0.136 63 71 : 0.000 0.000 0.000 0.001 0.003
18 NYN 0.891 0.134 61 72 : 0.000 0.000 0.001 0.001 0.002
19 CHA 0.881 0.134 65 70 : 0.000 0.000 0.001 0.001 0.002
20 COL 0.862 0.131 61 75 : 0.000 0.000 0.000 0.001 0.001
21 TEX 0.848 0.129 60 74 : 0.000 0.000 0.000 0.000 0.001
22 TOR 0.841 0.129 59 76 : 0.000 0.000 0.000 0.000 0.001
23 SDN 0.814 0.125 58 77 : 0.000 0.000 0.000 0.000 0.000
24 PIT 0.797 0.124 60 76 : 0.000 0.000 0.000 0.000 0.000
25 CLE 0.791 0.124 59 75 : 0.000 0.000 0.000 0.000 0.000
26 CHN 0.749 0.118 56 79 : 0.000 0.000 0.000 0.000 0.000
27 KCA 0.716 0.113 55 81 : 0.000 0.000 0.000 0.000 0.000
28 DET 0.642 0.104 50 85 : 0.000 0.000 0.000 0.000 0.000
29 MIL 0.613 0.101 48 87 : 0.000 0.000 0.000 0.000 0.000
30 TBA 0.601 0.099 46 89 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.185 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 OAK 1.489 0.196 103 59 : 0.270 0.188 0.142 0.107 0.081
2 ATL 1.437 0.190 101 59 : 0.193 0.159 0.134 0.115 0.096
3 NYA 1.433 0.190 103 58 : 0.176 0.163 0.142 0.118 0.097
4 ANA 1.376 0.185 99 63 : 0.106 0.126 0.125 0.117 0.106
5 ARI 1.347 0.180 98 64 : 0.087 0.106 0.109 0.110 0.107
6 SFN 1.308 0.175 95 66 : 0.058 0.078 0.091 0.098 0.103
7 SLN 1.244 0.169 97 65 : 0.032 0.047 0.060 0.072 0.082
8 SEA 1.242 0.168 93 69 : 0.026 0.042 0.059 0.074 0.084
9 LAN 1.223 0.167 92 70 : 0.022 0.036 0.049 0.065 0.077
10 BOS 1.206 0.165 93 69 : 0.017 0.029 0.043 0.059 0.072
11 MIN 1.174 0.163 94 67 : 0.011 0.022 0.034 0.044 0.059
12 MON 1.016 0.141 83 79 : 0.001 0.002 0.004 0.007 0.010
13 HOU 0.995 0.139 84 78 : 0.000 0.001 0.003 0.005 0.009
14 PHI 0.974 0.136 80 81 : 0.000 0.001 0.002 0.003 0.005
15 FLO 0.937 0.131 79 83 : 0.000 0.000 0.001 0.002 0.003
16 TOR 0.928 0.131 78 84 : 0.000 0.000 0.001 0.001 0.002
17 CHA 0.922 0.131 81 81 : 0.000 0.000 0.001 0.001 0.002
18 NYN 0.907 0.128 75 86 : 0.000 0.000 0.000 0.001 0.002
19 CIN 0.895 0.128 78 84 : 0.000 0.000 0.000 0.001 0.001
20 COL 0.872 0.124 73 89 : 0.000 0.000 0.000 0.000 0.001
21 TEX 0.847 0.122 72 90 : 0.000 0.000 0.000 0.000 0.000
22 CLE 0.819 0.119 74 88 : 0.000 0.000 0.000 0.000 0.000
23 PIT 0.796 0.115 72 89 : 0.000 0.000 0.000 0.000 0.000
24 SDN 0.759 0.111 66 96 : 0.000 0.000 0.000 0.000 0.000
25 BAL 0.751 0.111 67 95 : 0.000 0.000 0.000 0.000 0.000
26 CHN 0.718 0.106 67 95 : 0.000 0.000 0.000 0.000 0.000
27 KCA 0.647 0.098 62 100 : 0.000 0.000 0.000 0.000 0.000
28 TBA 0.589 0.091 55 106 : 0.000 0.000 0.000 0.000 0.000
29 MIL 0.583 0.089 56 106 : 0.000 0.000 0.000 0.000 0.000
30 DET 0.566 0.088 55 106 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.196 Var = 0.002