Posterior Estimates for 2000
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SEA 1.018 0.288 0 0 : 0.038 0.036 0.035 0.035 0.035
2 MIN 1.010 0.293 0 0 : 0.036 0.037 0.036 0.035 0.035
3 CHA 1.010 0.289 0 0 : 0.037 0.035 0.035 0.034 0.034
4 TBA 1.009 0.290 0 0 : 0.037 0.035 0.035 0.035 0.035
5 MIL 1.008 0.288 0 0 : 0.036 0.034 0.035 0.035 0.033
6 BAL 1.005 0.290 0 0 : 0.037 0.035 0.034 0.033 0.034
7 PHI 1.004 0.282 0 0 : 0.034 0.032 0.034 0.034 0.034
8 SFN 1.003 0.285 0 0 : 0.036 0.034 0.034 0.034 0.033
9 CIN 1.003 0.286 0 0 : 0.032 0.034 0.035 0.034 0.034
10 NYN 1.002 0.287 0 0 : 0.035 0.034 0.034 0.032 0.032
11 CLE 1.001 0.288 0 0 : 0.035 0.035 0.033 0.033 0.035
12 ANA 1.001 0.283 0 0 : 0.033 0.033 0.034 0.033 0.033
13 LAN 1.001 0.284 0 0 : 0.033 0.034 0.033 0.034 0.034
14 SLN 1.000 0.284 0 0 : 0.034 0.033 0.033 0.033 0.033
15 DET 1.000 0.288 0 0 : 0.035 0.033 0.033 0.032 0.033
16 KCA 1.000 0.286 0 0 : 0.034 0.035 0.034 0.033 0.032
17 TEX 1.000 0.281 0 0 : 0.033 0.032 0.031 0.033 0.033
18 SDN 1.000 0.283 0 0 : 0.032 0.033 0.033 0.033 0.033
19 TOR 0.998 0.281 0 0 : 0.032 0.033 0.033 0.034 0.033
20 ATL 0.997 0.285 0 0 : 0.034 0.032 0.031 0.032 0.033
21 COL 0.997 0.286 0 0 : 0.032 0.033 0.033 0.033 0.032
22 OAK 0.996 0.287 0 0 : 0.031 0.035 0.033 0.033 0.033
23 FLO 0.995 0.288 0 0 : 0.033 0.033 0.034 0.034 0.034
24 HOU 0.995 0.283 0 0 : 0.029 0.032 0.032 0.034 0.034
25 BOS 0.994 0.281 0 0 : 0.029 0.031 0.033 0.033 0.033
26 PIT 0.994 0.286 0 0 : 0.034 0.031 0.032 0.032 0.031
27 NYA 0.993 0.281 0 0 : 0.027 0.033 0.032 0.033 0.033
28 ARI 0.992 0.280 0 0 : 0.028 0.031 0.032 0.033 0.034
29 MON 0.989 0.285 0 0 : 0.032 0.031 0.032 0.032 0.031
30 CHN 0.986 0.281 0 0 : 0.029 0.030 0.031 0.032 0.032
Homefield = 1.212 Var = 0.188
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.310 0.278 18 6 : 0.171 0.118 0.092 0.079 0.068
2 CHA 1.224 0.262 17 8 : 0.102 0.087 0.079 0.073 0.067
3 SLN 1.197 0.265 17 8 : 0.090 0.079 0.071 0.066 0.061
4 NYA 1.194 0.266 15 8 : 0.090 0.077 0.070 0.064 0.062
5 CLE 1.157 0.261 13 8 : 0.067 0.067 0.063 0.062 0.057
6 LAN 1.151 0.257 14 10 : 0.062 0.064 0.063 0.060 0.057
7 ARI 1.148 0.254 16 9 : 0.063 0.063 0.060 0.058 0.055
8 NYN 1.125 0.252 16 10 : 0.052 0.054 0.057 0.054 0.052
9 BAL 1.100 0.245 14 10 : 0.042 0.047 0.049 0.048 0.051
10 MON 1.098 0.249 14 9 : 0.044 0.047 0.048 0.048 0.048
11 BOS 1.098 0.255 12 9 : 0.044 0.050 0.049 0.049 0.047
12 SEA 1.094 0.248 13 10 : 0.038 0.046 0.048 0.049 0.048
13 CIN 0.993 0.234 12 12 : 0.017 0.022 0.026 0.029 0.030
14 KCA 0.980 0.229 12 13 : 0.014 0.020 0.023 0.025 0.029
15 ANA 0.974 0.233 13 13 : 0.015 0.018 0.023 0.026 0.028
16 COL 0.965 0.227 11 14 : 0.011 0.017 0.022 0.024 0.026
17 OAK 0.965 0.228 12 13 : 0.011 0.017 0.021 0.024 0.027
18 SFN 0.963 0.232 10 13 : 0.012 0.017 0.022 0.023 0.027
19 FLO 0.947 0.226 13 13 : 0.011 0.016 0.019 0.021 0.023
20 TOR 0.945 0.223 12 14 : 0.009 0.014 0.018 0.021 0.023
21 SDN 0.942 0.227 11 14 : 0.010 0.014 0.018 0.020 0.024
22 MIN 0.887 0.216 11 15 : 0.005 0.008 0.011 0.014 0.015
23 MIL 0.874 0.216 9 15 : 0.004 0.007 0.010 0.012 0.015
24 CHN 0.851 0.208 10 17 : 0.003 0.005 0.007 0.009 0.011
25 TEX 0.843 0.210 9 15 : 0.003 0.005 0.007 0.008 0.011
26 TBA 0.842 0.213 9 15 : 0.003 0.006 0.007 0.009 0.012
27 HOU 0.834 0.211 9 14 : 0.003 0.005 0.007 0.009 0.010
28 PIT 0.830 0.211 9 15 : 0.003 0.005 0.007 0.008 0.009
29 PHI 0.754 0.196 7 17 : 0.001 0.002 0.003 0.004 0.004
30 DET 0.714 0.192 6 17 : 0.001 0.001 0.002 0.002 0.003
Homefield = 1.216 Var = 0.016
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.364 0.256 35 16 : 0.251 0.147 0.106 0.081 0.064
2 ARI 1.262 0.237 33 19 : 0.133 0.114 0.094 0.080 0.071
3 BOS 1.206 0.234 29 19 : 0.095 0.086 0.080 0.072 0.066
4 CHA 1.167 0.223 30 22 : 0.064 0.070 0.067 0.066 0.063
5 NYA 1.153 0.223 28 21 : 0.058 0.066 0.066 0.064 0.060
6 LAN 1.140 0.222 28 22 : 0.050 0.059 0.062 0.061 0.058
7 SLN 1.130 0.220 30 22 : 0.049 0.056 0.056 0.056 0.055
8 COL 1.124 0.219 28 22 : 0.045 0.052 0.054 0.056 0.056
9 CLE 1.106 0.219 27 22 : 0.041 0.046 0.050 0.051 0.051
10 NYN 1.091 0.213 29 24 : 0.034 0.040 0.045 0.048 0.051
11 CIN 1.067 0.209 28 23 : 0.024 0.036 0.040 0.042 0.044
12 TOR 1.044 0.205 28 26 : 0.021 0.027 0.032 0.035 0.038
13 SEA 1.038 0.209 26 24 : 0.021 0.028 0.033 0.037 0.039
14 KCA 1.028 0.205 26 25 : 0.018 0.024 0.030 0.034 0.035
15 TEX 1.020 0.204 27 25 : 0.016 0.024 0.028 0.031 0.033
16 OAK 1.020 0.200 27 26 : 0.015 0.021 0.028 0.030 0.033
17 SFN 1.019 0.205 25 25 : 0.016 0.023 0.028 0.031 0.033
18 MON 1.010 0.203 26 23 : 0.015 0.021 0.025 0.028 0.033
19 ANA 1.002 0.203 27 26 : 0.014 0.021 0.024 0.028 0.029
20 SDN 0.940 0.190 24 28 : 0.005 0.010 0.013 0.016 0.020
21 BAL 0.920 0.191 23 27 : 0.005 0.008 0.011 0.014 0.016
22 PIT 0.899 0.187 23 28 : 0.004 0.006 0.009 0.011 0.014
23 MIN 0.890 0.183 24 29 : 0.003 0.005 0.008 0.010 0.012
24 FLO 0.869 0.178 24 30 : 0.002 0.004 0.006 0.008 0.009
25 MIL 0.832 0.178 22 31 : 0.001 0.003 0.004 0.006 0.007
26 DET 0.761 0.168 18 31 : 0.000 0.001 0.002 0.002 0.003
27 CHN 0.749 0.161 20 33 : 0.000 0.001 0.001 0.002 0.002
28 PHI 0.749 0.164 18 33 : 0.000 0.000 0.001 0.002 0.002
29 HOU 0.713 0.157 19 33 : 0.000 0.000 0.001 0.001 0.001
30 TBA 0.686 0.152 17 34 : 0.000 0.000 0.000 0.000 0.001
Homefield = 1.251 Var = 0.008
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CHA 1.372 0.225 50 29 : 0.278 0.161 0.114 0.085 0.068
2 SEA 1.214 0.206 45 32 : 0.091 0.095 0.087 0.080 0.074
3 ATL 1.214 0.209 48 31 : 0.096 0.092 0.087 0.079 0.073
4 SLN 1.209 0.205 47 32 : 0.089 0.092 0.086 0.079 0.075
5 OAK 1.193 0.206 45 33 : 0.079 0.082 0.079 0.075 0.070
6 COL 1.174 0.203 43 32 : 0.064 0.074 0.073 0.072 0.068
7 NYN 1.166 0.202 45 32 : 0.062 0.070 0.069 0.070 0.066
8 ARI 1.158 0.201 46 33 : 0.059 0.064 0.066 0.066 0.065
9 TOR 1.147 0.198 44 36 : 0.048 0.060 0.062 0.064 0.062
10 NYA 1.091 0.192 38 36 : 0.027 0.039 0.046 0.049 0.051
11 CLE 1.060 0.187 40 38 : 0.019 0.028 0.035 0.040 0.044
12 LAN 1.054 0.182 41 37 : 0.017 0.026 0.032 0.038 0.040
13 ANA 1.045 0.186 41 38 : 0.016 0.025 0.032 0.036 0.040
14 BOS 1.038 0.185 38 37 : 0.014 0.023 0.031 0.034 0.039
15 SFN 1.008 0.180 38 38 : 0.010 0.016 0.022 0.027 0.031
16 KCA 0.984 0.177 37 40 : 0.007 0.012 0.017 0.021 0.026
17 TEX 0.946 0.170 37 40 : 0.004 0.008 0.011 0.013 0.017
18 MON 0.935 0.173 38 37 : 0.004 0.008 0.010 0.013 0.016
19 FLO 0.926 0.166 39 41 : 0.003 0.005 0.008 0.012 0.015
20 CIN 0.925 0.168 38 40 : 0.003 0.006 0.009 0.012 0.014
21 SDN 0.885 0.162 35 43 : 0.002 0.003 0.005 0.006 0.009
22 MIN 0.885 0.162 36 45 : 0.001 0.003 0.005 0.007 0.009
23 DET 0.871 0.163 33 43 : 0.002 0.003 0.004 0.006 0.007
24 BAL 0.866 0.162 33 44 : 0.002 0.002 0.004 0.006 0.007
25 PHI 0.825 0.154 33 44 : 0.001 0.001 0.001 0.003 0.004
26 PIT 0.823 0.155 34 44 : 0.001 0.001 0.002 0.003 0.004
27 TBA 0.817 0.154 32 45 : 0.001 0.001 0.002 0.003 0.004
28 CHN 0.774 0.148 32 46 : 0.000 0.000 0.001 0.002 0.002
29 MIL 0.762 0.142 32 47 : 0.000 0.000 0.000 0.001 0.001
30 HOU 0.634 0.124 27 52 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.242 Var = 0.005
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CHA 1.345 0.203 64 41 : 0.256 0.167 0.119 0.090 0.071
2 ATL 1.301 0.201 65 40 : 0.193 0.142 0.117 0.093 0.077
3 SEA 1.241 0.194 61 44 : 0.120 0.112 0.100 0.088 0.081
4 NYA 1.196 0.188 56 44 : 0.077 0.088 0.086 0.082 0.075
5 NYN 1.167 0.185 59 45 : 0.061 0.068 0.072 0.073 0.071
6 OAK 1.157 0.181 58 47 : 0.052 0.066 0.069 0.072 0.070
7 SFN 1.154 0.183 57 46 : 0.054 0.064 0.068 0.069 0.068
8 SLN 1.118 0.176 58 47 : 0.035 0.046 0.054 0.058 0.060
9 BOS 1.115 0.176 54 48 : 0.030 0.046 0.054 0.057 0.061
10 ARI 1.102 0.176 58 47 : 0.030 0.042 0.048 0.051 0.056
11 ANA 1.097 0.173 57 50 : 0.025 0.037 0.047 0.053 0.054
12 LAN 1.087 0.174 55 49 : 0.025 0.037 0.041 0.048 0.051
13 TOR 1.051 0.163 55 52 : 0.012 0.022 0.029 0.037 0.041
14 CLE 1.027 0.165 52 50 : 0.010 0.018 0.025 0.030 0.035
15 CIN 1.006 0.163 54 51 : 0.007 0.013 0.020 0.025 0.030
16 TEX 0.958 0.156 50 53 : 0.004 0.007 0.010 0.015 0.018
17 COL 0.942 0.155 50 54 : 0.003 0.006 0.008 0.011 0.015
18 FLO 0.930 0.152 51 54 : 0.002 0.005 0.007 0.010 0.013
19 DET 0.898 0.148 48 56 : 0.001 0.003 0.004 0.007 0.009
20 CHN 0.886 0.147 49 55 : 0.001 0.003 0.004 0.005 0.007
21 KCA 0.882 0.148 47 57 : 0.001 0.002 0.004 0.005 0.007
22 BAL 0.874 0.146 46 58 : 0.001 0.002 0.003 0.004 0.006
23 MIN 0.864 0.141 48 60 : 0.000 0.001 0.002 0.003 0.005
24 SDN 0.862 0.143 47 58 : 0.001 0.001 0.002 0.003 0.005
25 MON 0.852 0.144 47 55 : 0.000 0.001 0.002 0.003 0.005
26 PHI 0.834 0.139 46 58 : 0.000 0.001 0.001 0.002 0.003
27 TBA 0.830 0.140 44 59 : 0.000 0.001 0.001 0.002 0.003
28 PIT 0.797 0.135 45 58 : 0.000 0.001 0.001 0.001 0.002
29 MIL 0.751 0.128 44 62 : 0.000 0.000 0.000 0.000 0.001
30 HOU 0.676 0.117 39 66 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.206 Var = 0.004
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CHA 1.321 0.186 79 54 : 0.231 0.157 0.118 0.093 0.076
2 NYN 1.265 0.179 79 54 : 0.149 0.128 0.110 0.093 0.083
3 ATL 1.242 0.177 79 55 : 0.121 0.113 0.102 0.091 0.081
4 NYA 1.237 0.178 74 56 : 0.114 0.111 0.100 0.089 0.082
5 SFN 1.219 0.177 76 56 : 0.101 0.096 0.094 0.087 0.079
6 SLN 1.168 0.170 75 58 : 0.058 0.067 0.071 0.073 0.070
7 SEA 1.150 0.167 72 61 : 0.046 0.057 0.063 0.066 0.069
8 CLE 1.134 0.167 70 60 : 0.039 0.050 0.056 0.061 0.062
9 BOS 1.108 0.162 69 61 : 0.027 0.039 0.046 0.052 0.055
10 ARI 1.107 0.161 73 59 : 0.026 0.039 0.047 0.051 0.055
11 OAK 1.097 0.159 69 63 : 0.023 0.032 0.041 0.047 0.053
12 TOR 1.086 0.159 70 63 : 0.021 0.030 0.039 0.045 0.048
13 LAN 1.052 0.154 70 64 : 0.012 0.019 0.026 0.034 0.038
14 ANA 1.051 0.154 68 65 : 0.012 0.020 0.026 0.032 0.037
15 COL 1.010 0.150 68 65 : 0.007 0.012 0.016 0.022 0.026
16 DET 1.004 0.150 66 66 : 0.005 0.010 0.015 0.020 0.024
17 CIN 0.981 0.146 67 66 : 0.004 0.007 0.011 0.015 0.019
18 SDN 0.939 0.141 65 69 : 0.002 0.004 0.006 0.009 0.011
19 FLO 0.926 0.139 64 68 : 0.001 0.003 0.005 0.007 0.010
20 KCA 0.911 0.136 62 71 : 0.001 0.002 0.004 0.005 0.007
21 BAL 0.869 0.132 60 73 : 0.000 0.001 0.001 0.002 0.003
22 TEX 0.864 0.131 59 74 : 0.000 0.001 0.001 0.002 0.003
23 TBA 0.851 0.130 59 74 : 0.000 0.001 0.001 0.002 0.003
24 MIN 0.846 0.130 59 74 : 0.000 0.000 0.001 0.002 0.003
25 MIL 0.791 0.122 58 75 : 0.000 0.000 0.000 0.000 0.001
26 CHN 0.787 0.121 58 75 : 0.000 0.000 0.000 0.000 0.001
27 PHI 0.773 0.120 56 76 : 0.000 0.000 0.000 0.000 0.000
28 MON 0.752 0.118 55 75 : 0.000 0.000 0.000 0.000 0.000
29 HOU 0.743 0.117 55 78 : 0.000 0.000 0.000 0.000 0.000
30 PIT 0.715 0.114 53 79 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.183 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SFN 1.309 0.174 97 65 : 0.197 0.146 0.121 0.098 0.082
2 CHA 1.295 0.171 95 67 : 0.172 0.139 0.116 0.102 0.085
3 OAK 1.241 0.167 91 70 : 0.104 0.102 0.098 0.090 0.086
4 SLN 1.236 0.168 95 67 : 0.102 0.099 0.095 0.091 0.083
5 ATL 1.236 0.165 95 67 : 0.099 0.101 0.096 0.092 0.085
6 SEA 1.222 0.163 91 71 : 0.084 0.092 0.092 0.089 0.086
7 NYN 1.220 0.164 94 68 : 0.086 0.089 0.091 0.088 0.083
8 CLE 1.193 0.162 90 72 : 0.062 0.073 0.078 0.079 0.080
9 NYA 1.145 0.157 87 74 : 0.035 0.048 0.055 0.060 0.065
10 BOS 1.092 0.149 85 77 : 0.016 0.024 0.034 0.041 0.047
11 LAN 1.072 0.147 86 76 : 0.012 0.020 0.028 0.034 0.039
12 ARI 1.047 0.143 85 77 : 0.007 0.014 0.020 0.027 0.033
13 TOR 1.046 0.144 83 79 : 0.007 0.013 0.019 0.025 0.032
14 ANA 1.040 0.142 82 80 : 0.006 0.012 0.017 0.023 0.030
15 CIN 1.033 0.142 85 77 : 0.006 0.011 0.016 0.022 0.028
16 COL 0.991 0.138 82 80 : 0.003 0.006 0.009 0.013 0.018
17 DET 0.970 0.135 79 83 : 0.002 0.004 0.006 0.009 0.013
18 KCA 0.934 0.132 77 85 : 0.001 0.002 0.003 0.005 0.008
19 FLO 0.929 0.131 79 82 : 0.001 0.002 0.003 0.005 0.007
20 SDN 0.893 0.126 76 86 : 0.000 0.001 0.001 0.003 0.003
21 BAL 0.882 0.124 74 88 : 0.000 0.001 0.001 0.001 0.003
22 TEX 0.845 0.121 71 91 : 0.000 0.000 0.000 0.001 0.001
23 MIL 0.821 0.117 73 89 : 0.000 0.000 0.000 0.000 0.001
24 TBA 0.811 0.116 69 92 : 0.000 0.000 0.000 0.000 0.001
25 MIN 0.804 0.115 69 93 : 0.000 0.000 0.000 0.000 0.000
26 HOU 0.801 0.114 72 90 : 0.000 0.000 0.000 0.000 0.000
27 PIT 0.755 0.109 69 93 : 0.000 0.000 0.000 0.000 0.000
28 MON 0.731 0.106 67 95 : 0.000 0.000 0.000 0.000 0.000
29 PHI 0.705 0.103 65 97 : 0.000 0.000 0.000 0.000 0.000
30 CHN 0.700 0.102 65 97 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.184 Var = 0.002