Posterior Estimates for 1997
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SLN 1.009 0.290 0 0 : 0.039 0.040 0.038 0.039 0.036
2 LAN 1.008 0.289 0 0 : 0.040 0.037 0.038 0.036 0.037
3 BOS 1.008 0.287 0 0 : 0.040 0.037 0.037 0.036 0.036
4 TEX 1.007 0.284 0 0 : 0.036 0.036 0.036 0.037 0.039
5 BAL 1.006 0.283 0 0 : 0.036 0.036 0.037 0.037 0.037
6 CHA 1.004 0.286 0 0 : 0.040 0.036 0.036 0.035 0.035
7 HOU 1.004 0.287 0 0 : 0.036 0.038 0.037 0.037 0.037
8 TOR 1.003 0.287 0 0 : 0.038 0.035 0.035 0.036 0.036
9 ANA 1.002 0.287 0 0 : 0.038 0.035 0.036 0.036 0.036
10 COL 1.001 0.286 0 0 : 0.037 0.036 0.035 0.035 0.036
11 OAK 1.001 0.289 0 0 : 0.036 0.038 0.037 0.037 0.037
12 SDN 1.001 0.283 0 0 : 0.035 0.035 0.036 0.035 0.036
13 MIL 1.000 0.280 0 0 : 0.034 0.035 0.036 0.035 0.034
14 MIN 0.999 0.284 0 0 : 0.034 0.036 0.036 0.036 0.037
15 PIT 0.999 0.285 0 0 : 0.035 0.035 0.037 0.036 0.035
16 SEA 0.999 0.283 0 0 : 0.034 0.035 0.035 0.036 0.037
17 SFN 0.998 0.288 0 0 : 0.038 0.035 0.035 0.035 0.036
18 FLO 0.998 0.281 0 0 : 0.035 0.035 0.035 0.036 0.035
19 KCA 0.997 0.282 0 0 : 0.031 0.035 0.036 0.035 0.035
20 NYA 0.997 0.281 0 0 : 0.033 0.034 0.036 0.035 0.036
21 DET 0.997 0.283 0 0 : 0.033 0.036 0.035 0.035 0.036
22 ATL 0.997 0.281 0 0 : 0.034 0.036 0.034 0.036 0.035
23 CHN 0.996 0.285 0 0 : 0.035 0.035 0.035 0.035 0.035
24 CIN 0.996 0.281 0 0 : 0.036 0.035 0.035 0.034 0.034
25 CLE 0.996 0.289 0 0 : 0.037 0.036 0.036 0.037 0.035
26 NYN 0.994 0.281 0 0 : 0.033 0.033 0.034 0.034 0.035
27 MON 0.992 0.279 0 0 : 0.033 0.033 0.034 0.034 0.035
28 PHI 0.991 0.282 0 0 : 0.033 0.034 0.034 0.034 0.033
Homefield = 1.247 Var = 0.198
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.357 0.282 19 6 : 0.204 0.142 0.109 0.084 0.069
2 COL 1.279 0.271 17 7 : 0.135 0.114 0.098 0.086 0.072
3 SFN 1.278 0.268 17 7 : 0.132 0.117 0.095 0.084 0.073
4 BAL 1.251 0.270 16 7 : 0.118 0.101 0.091 0.078 0.070
5 HOU 1.148 0.251 15 11 : 0.054 0.062 0.064 0.063 0.062
6 SEA 1.137 0.253 16 11 : 0.053 0.059 0.059 0.061 0.060
7 TEX 1.108 0.249 14 10 : 0.042 0.051 0.054 0.053 0.054
8 FLO 1.096 0.249 15 10 : 0.039 0.047 0.049 0.051 0.053
9 BOS 1.064 0.242 13 12 : 0.028 0.037 0.043 0.046 0.047
10 LAN 1.041 0.242 13 11 : 0.027 0.032 0.036 0.040 0.042
11 MIL 1.024 0.243 12 11 : 0.023 0.029 0.033 0.037 0.039
12 NYA 1.015 0.231 14 13 : 0.017 0.026 0.032 0.035 0.038
13 OAK 0.993 0.231 13 13 : 0.015 0.022 0.027 0.031 0.033
14 CLE 0.993 0.235 12 13 : 0.018 0.021 0.026 0.030 0.033
15 KCA 0.991 0.237 11 12 : 0.016 0.023 0.028 0.030 0.034
16 ANA 0.978 0.231 12 12 : 0.014 0.020 0.024 0.027 0.032
17 MON 0.976 0.229 12 12 : 0.013 0.019 0.023 0.027 0.032
18 TOR 0.967 0.232 11 12 : 0.013 0.019 0.023 0.027 0.030
19 SLN 0.951 0.225 11 14 : 0.010 0.014 0.020 0.024 0.027
20 PIT 0.927 0.220 12 13 : 0.008 0.012 0.015 0.019 0.023
21 NYN 0.924 0.224 12 14 : 0.009 0.012 0.016 0.019 0.023
22 MIN 0.898 0.217 11 15 : 0.006 0.009 0.013 0.016 0.018
23 DET 0.844 0.208 11 16 : 0.004 0.005 0.007 0.009 0.011
24 SDN 0.814 0.206 9 15 : 0.002 0.004 0.006 0.008 0.010
25 PHI 0.775 0.199 8 16 : 0.001 0.002 0.004 0.005 0.006
26 CHA 0.758 0.195 8 17 : 0.001 0.002 0.003 0.004 0.005
27 CIN 0.735 0.194 7 18 : 0.001 0.001 0.002 0.004 0.004
28 CHN 0.679 0.184 6 19 : 0.000 0.001 0.001 0.001 0.002
Homefield = 1.225 Var = 0.016
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 BAL 1.448 0.263 36 15 : 0.350 0.179 0.113 0.080 0.060
2 ATL 1.383 0.251 36 17 : 0.242 0.183 0.127 0.090 0.068
3 FLO 1.189 0.227 31 21 : 0.068 0.085 0.088 0.081 0.074
4 SFN 1.184 0.225 31 21 : 0.065 0.084 0.085 0.082 0.074
5 NYN 1.129 0.217 30 23 : 0.041 0.059 0.065 0.067 0.066
6 TEX 1.115 0.214 29 23 : 0.034 0.053 0.061 0.063 0.062
7 COL 1.096 0.211 29 24 : 0.029 0.044 0.054 0.059 0.059
8 ANA 1.087 0.215 28 24 : 0.029 0.045 0.051 0.055 0.056
9 CLE 1.076 0.211 27 24 : 0.024 0.040 0.049 0.054 0.054
10 MON 1.064 0.207 28 24 : 0.020 0.035 0.043 0.049 0.052
11 NYA 1.059 0.206 29 25 : 0.020 0.035 0.043 0.047 0.050
12 SEA 1.016 0.200 27 27 : 0.013 0.022 0.031 0.036 0.039
13 TOR 0.999 0.203 26 25 : 0.011 0.022 0.028 0.032 0.036
14 MIL 0.989 0.199 25 25 : 0.010 0.018 0.024 0.029 0.034
15 HOU 0.977 0.196 26 28 : 0.009 0.015 0.021 0.027 0.032
16 PIT 0.971 0.197 26 27 : 0.007 0.015 0.022 0.026 0.030
17 LAN 0.969 0.197 26 26 : 0.009 0.015 0.020 0.025 0.028
18 DET 0.957 0.193 25 27 : 0.005 0.013 0.018 0.023 0.026
19 SLN 0.953 0.194 24 28 : 0.005 0.012 0.017 0.022 0.026
20 KCA 0.900 0.188 23 28 : 0.003 0.008 0.011 0.014 0.017
21 CHA 0.894 0.185 23 28 : 0.002 0.006 0.009 0.012 0.016
22 BOS 0.872 0.181 22 29 : 0.002 0.005 0.008 0.010 0.012
23 MIN 0.834 0.173 23 31 : 0.001 0.002 0.004 0.006 0.008
24 SDN 0.808 0.174 22 30 : 0.001 0.002 0.004 0.005 0.006
25 CHN 0.800 0.170 21 32 : 0.001 0.001 0.002 0.003 0.005
26 OAK 0.788 0.164 22 34 : 0.000 0.001 0.002 0.003 0.004
27 CIN 0.735 0.160 20 34 : 0.000 0.000 0.001 0.001 0.002
28 PHI 0.708 0.155 19 34 : 0.000 0.000 0.000 0.001 0.001
Homefield = 1.224 Var = 0.008
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 BAL 1.438 0.235 51 27 : 0.333 0.188 0.123 0.087 0.064
2 ATL 1.363 0.226 52 29 : 0.213 0.172 0.131 0.103 0.079
3 FLO 1.264 0.211 48 32 : 0.107 0.116 0.113 0.103 0.090
4 SEA 1.229 0.206 47 34 : 0.080 0.098 0.101 0.096 0.087
5 NYA 1.228 0.205 46 33 : 0.075 0.101 0.099 0.096 0.088
6 SFN 1.199 0.202 47 34 : 0.059 0.081 0.090 0.088 0.085
7 NYN 1.127 0.192 45 35 : 0.029 0.047 0.059 0.065 0.069
8 MON 1.125 0.195 45 35 : 0.030 0.047 0.057 0.065 0.067
9 CLE 1.085 0.192 40 35 : 0.021 0.035 0.045 0.051 0.056
10 COL 1.054 0.179 43 39 : 0.011 0.022 0.032 0.041 0.046
11 ANA 1.035 0.180 41 39 : 0.011 0.019 0.028 0.035 0.042
12 CHA 1.011 0.179 40 39 : 0.007 0.015 0.023 0.030 0.036
13 TEX 0.981 0.174 39 40 : 0.005 0.011 0.016 0.021 0.028
14 SLN 0.958 0.171 39 41 : 0.003 0.007 0.012 0.017 0.022
15 MIL 0.956 0.172 37 40 : 0.003 0.008 0.012 0.017 0.023
16 TOR 0.941 0.171 37 40 : 0.003 0.006 0.011 0.015 0.020
17 HOU 0.941 0.167 40 42 : 0.003 0.005 0.010 0.014 0.018
18 LAN 0.916 0.164 39 42 : 0.002 0.004 0.007 0.011 0.015
19 KCA 0.916 0.166 36 41 : 0.001 0.004 0.008 0.011 0.014
20 DET 0.906 0.165 36 42 : 0.001 0.003 0.007 0.010 0.014
21 BOS 0.890 0.162 36 44 : 0.001 0.003 0.005 0.008 0.011
22 PIT 0.875 0.158 37 43 : 0.001 0.002 0.004 0.006 0.008
23 MIN 0.852 0.157 35 44 : 0.001 0.002 0.003 0.005 0.007
24 SDN 0.831 0.152 36 45 : 0.000 0.001 0.002 0.003 0.005
25 OAK 0.794 0.146 34 49 : 0.000 0.000 0.001 0.001 0.003
26 CIN 0.790 0.146 34 46 : 0.000 0.000 0.001 0.001 0.002
27 CHN 0.746 0.141 32 49 : 0.000 0.000 0.000 0.001 0.001
28 PHI 0.550 0.112 23 56 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.191 Var = 0.005
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 BAL 1.405 0.212 67 38 : 0.322 0.189 0.124 0.090 0.066
2 ATL 1.381 0.203 69 40 : 0.270 0.196 0.134 0.096 0.072
3 NYA 1.232 0.192 61 44 : 0.088 0.106 0.106 0.099 0.089
4 FLO 1.203 0.188 61 45 : 0.067 0.088 0.094 0.091 0.084
5 NYN 1.182 0.184 60 46 : 0.053 0.076 0.083 0.086 0.082
6 SEA 1.178 0.181 60 47 : 0.050 0.073 0.083 0.083 0.083
7 ANA 1.153 0.180 60 48 : 0.039 0.059 0.072 0.076 0.075
8 LAN 1.113 0.176 59 49 : 0.025 0.042 0.052 0.060 0.065
9 SFN 1.111 0.172 59 49 : 0.023 0.039 0.051 0.059 0.066
10 HOU 1.103 0.174 59 49 : 0.022 0.038 0.049 0.056 0.061
11 CLE 1.066 0.172 54 48 : 0.015 0.026 0.038 0.044 0.048
12 MON 1.038 0.164 55 51 : 0.009 0.018 0.027 0.034 0.041
13 MIL 1.000 0.162 53 52 : 0.005 0.012 0.019 0.025 0.030
14 CHA 0.991 0.160 53 53 : 0.004 0.010 0.016 0.022 0.028
15 PIT 0.942 0.152 53 55 : 0.002 0.004 0.008 0.011 0.016
16 SDN 0.928 0.153 52 56 : 0.001 0.004 0.007 0.011 0.013
17 SLN 0.926 0.150 51 56 : 0.001 0.003 0.006 0.010 0.014
18 TOR 0.925 0.150 50 55 : 0.001 0.003 0.005 0.009 0.013
19 BOS 0.923 0.149 51 57 : 0.001 0.004 0.006 0.009 0.013
20 TEX 0.915 0.150 50 56 : 0.001 0.003 0.006 0.009 0.012
21 DET 0.912 0.149 49 56 : 0.001 0.003 0.005 0.008 0.012
22 COL 0.899 0.147 51 58 : 0.001 0.002 0.004 0.006 0.009
23 MIN 0.858 0.142 48 58 : 0.000 0.001 0.002 0.003 0.005
24 CIN 0.812 0.137 45 60 : 0.000 0.000 0.001 0.002 0.002
25 KCA 0.790 0.134 44 60 : 0.000 0.000 0.001 0.001 0.002
26 CHN 0.727 0.124 43 66 : 0.000 0.000 0.000 0.000 0.000
27 OAK 0.710 0.121 42 68 : 0.000 0.000 0.000 0.000 0.000
28 PHI 0.575 0.105 33 72 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.169 Var = 0.004
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.421 0.196 85 51 : 0.319 0.221 0.141 0.095 0.066
2 BAL 1.415 0.199 85 48 : 0.318 0.208 0.140 0.097 0.067
3 FLO 1.300 0.184 80 55 : 0.131 0.153 0.144 0.126 0.096
4 NYA 1.249 0.179 79 55 : 0.083 0.116 0.125 0.113 0.099
5 LAN 1.184 0.170 78 60 : 0.042 0.069 0.087 0.095 0.095
6 SEA 1.144 0.166 75 62 : 0.025 0.049 0.067 0.077 0.083
7 NYN 1.135 0.164 73 62 : 0.022 0.042 0.062 0.074 0.080
8 SFN 1.134 0.163 75 62 : 0.021 0.044 0.061 0.073 0.081
9 ANA 1.113 0.161 74 63 : 0.016 0.035 0.052 0.063 0.071
10 CLE 1.044 0.155 70 62 : 0.007 0.016 0.026 0.034 0.045
11 HOU 1.034 0.152 70 66 : 0.005 0.012 0.022 0.032 0.040
12 MON 0.996 0.147 67 68 : 0.003 0.006 0.012 0.021 0.028
13 PIT 0.987 0.144 68 69 : 0.002 0.005 0.011 0.017 0.025
14 CHA 0.976 0.145 68 68 : 0.002 0.006 0.010 0.016 0.023
15 MIL 0.974 0.147 68 67 : 0.002 0.005 0.011 0.016 0.022
16 COL 0.965 0.144 68 70 : 0.001 0.004 0.009 0.015 0.020
17 BOS 0.943 0.140 67 70 : 0.001 0.003 0.006 0.010 0.015
18 TOR 0.919 0.139 65 70 : 0.001 0.002 0.004 0.007 0.011
19 SDN 0.901 0.135 65 73 : 0.000 0.001 0.003 0.005 0.008
20 SLN 0.899 0.136 63 73 : 0.000 0.001 0.003 0.005 0.008
21 TEX 0.896 0.133 64 73 : 0.000 0.001 0.002 0.004 0.008
22 DET 0.875 0.132 63 72 : 0.000 0.001 0.002 0.003 0.005
23 CIN 0.853 0.131 59 75 : 0.000 0.000 0.001 0.002 0.004
24 MIN 0.756 0.118 56 78 : 0.000 0.000 0.000 0.000 0.000
25 KCA 0.748 0.118 55 78 : 0.000 0.000 0.000 0.000 0.000
26 CHN 0.747 0.116 55 82 : 0.000 0.000 0.000 0.000 0.000
27 OAK 0.698 0.109 53 84 : 0.000 0.000 0.000 0.000 0.000
28 PHI 0.694 0.111 50 82 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.173 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.450 0.191 101 61 : 0.452 0.203 0.120 0.075 0.050
2 BAL 1.319 0.178 98 64 : 0.182 0.185 0.146 0.114 0.088
3 NYA 1.276 0.171 96 66 : 0.121 0.156 0.140 0.119 0.095
4 FLO 1.247 0.167 92 70 : 0.086 0.130 0.130 0.119 0.103
5 SFN 1.186 0.158 90 72 : 0.042 0.079 0.097 0.101 0.100
6 NYN 1.156 0.156 88 74 : 0.030 0.059 0.077 0.086 0.091
7 LAN 1.145 0.156 88 74 : 0.027 0.053 0.071 0.082 0.085
8 SEA 1.144 0.156 90 72 : 0.029 0.052 0.070 0.083 0.089
9 CLE 1.059 0.146 86 75 : 0.009 0.020 0.031 0.043 0.051
10 HOU 1.056 0.143 84 78 : 0.006 0.017 0.028 0.039 0.048
11 COL 1.050 0.145 83 79 : 0.006 0.016 0.026 0.037 0.047
12 ANA 1.023 0.142 84 78 : 0.005 0.011 0.020 0.029 0.038
13 PIT 0.966 0.134 79 83 : 0.001 0.004 0.007 0.012 0.018
14 MON 0.964 0.134 78 84 : 0.001 0.003 0.008 0.012 0.018
15 CHA 0.947 0.133 80 81 : 0.001 0.003 0.006 0.011 0.015
16 DET 0.937 0.132 79 83 : 0.001 0.002 0.005 0.009 0.013
17 SDN 0.919 0.128 76 86 : 0.000 0.001 0.003 0.005 0.009
18 BOS 0.918 0.129 78 84 : 0.001 0.001 0.003 0.006 0.009
19 MIL 0.913 0.128 78 83 : 0.000 0.002 0.003 0.006 0.009
20 CIN 0.911 0.127 76 86 : 0.000 0.001 0.003 0.005 0.007
21 TEX 0.898 0.125 77 85 : 0.000 0.001 0.002 0.004 0.006
22 TOR 0.884 0.125 76 86 : 0.000 0.001 0.002 0.003 0.005
23 SLN 0.862 0.121 73 89 : 0.000 0.000 0.001 0.002 0.003
24 PHI 0.796 0.114 68 94 : 0.000 0.000 0.000 0.000 0.001
25 CHN 0.782 0.113 68 94 : 0.000 0.000 0.000 0.000 0.001
26 MIN 0.743 0.107 68 94 : 0.000 0.000 0.000 0.000 0.000
27 KCA 0.736 0.108 67 94 : 0.000 0.000 0.000 0.000 0.000
28 OAK 0.712 0.104 65 97 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.160 Var = 0.002