Posterior Estimates for 1996
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 COL 1.008 0.287 0 0 : 0.037 0.037 0.037 0.037 0.036
2 DET 1.007 0.287 0 0 : 0.039 0.037 0.036 0.037 0.036
3 MIN 1.006 0.288 0 0 : 0.038 0.039 0.038 0.036 0.036
4 FLO 1.006 0.289 0 0 : 0.039 0.035 0.036 0.038 0.037
5 SEA 1.005 0.283 0 0 : 0.034 0.037 0.037 0.037 0.037
6 MON 1.004 0.284 0 0 : 0.035 0.037 0.036 0.036 0.037
7 PHI 1.003 0.285 0 0 : 0.036 0.036 0.036 0.035 0.035
8 PIT 1.003 0.285 0 0 : 0.037 0.035 0.036 0.036 0.037
9 KCA 1.003 0.288 0 0 : 0.039 0.036 0.036 0.036 0.036
10 CHN 1.003 0.287 0 0 : 0.039 0.035 0.035 0.035 0.036
11 BOS 1.003 0.281 0 0 : 0.035 0.036 0.037 0.037 0.036
12 TEX 1.002 0.286 0 0 : 0.037 0.036 0.035 0.037 0.037
13 SFN 1.002 0.288 0 0 : 0.038 0.035 0.036 0.036 0.035
14 CHA 1.001 0.285 0 0 : 0.036 0.036 0.036 0.035 0.035
15 OAK 1.000 0.284 0 0 : 0.035 0.036 0.036 0.036 0.036
16 NYA 1.000 0.285 0 0 : 0.036 0.037 0.036 0.036 0.035
17 TOR 1.000 0.281 0 0 : 0.035 0.036 0.036 0.036 0.036
18 SLN 0.997 0.289 0 0 : 0.037 0.035 0.035 0.035 0.034
19 MIL 0.997 0.284 0 0 : 0.035 0.034 0.036 0.036 0.035
20 BAL 0.996 0.282 0 0 : 0.033 0.035 0.034 0.035 0.034
21 HOU 0.996 0.285 0 0 : 0.034 0.036 0.035 0.035 0.036
22 CLE 0.996 0.279 0 0 : 0.031 0.034 0.035 0.036 0.036
23 CAL 0.995 0.284 0 0 : 0.037 0.035 0.035 0.034 0.035
24 ATL 0.995 0.282 0 0 : 0.034 0.035 0.035 0.034 0.036
25 SDN 0.995 0.282 0 0 : 0.032 0.035 0.034 0.037 0.037
26 NYN 0.994 0.290 0 0 : 0.038 0.036 0.035 0.035 0.034
27 LAN 0.994 0.283 0 0 : 0.032 0.036 0.036 0.036 0.035
28 CIN 0.989 0.280 0 0 : 0.032 0.033 0.034 0.034 0.034
Homefield = 1.207 Var = 0.189
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.208 0.261 16 8 : 0.111 0.090 0.078 0.071 0.065
2 MON 1.200 0.260 17 9 : 0.107 0.085 0.076 0.068 0.064
3 SDN 1.190 0.255 17 10 : 0.094 0.085 0.077 0.068 0.065
4 CHA 1.175 0.258 15 10 : 0.089 0.080 0.072 0.066 0.060
5 SEA 1.161 0.255 16 10 : 0.080 0.074 0.069 0.064 0.060
6 TEX 1.158 0.255 16 10 : 0.078 0.072 0.067 0.063 0.060
7 ATL 1.145 0.251 16 11 : 0.070 0.066 0.066 0.062 0.058
8 NYA 1.099 0.253 13 10 : 0.054 0.053 0.053 0.051 0.052
9 SFN 1.056 0.238 14 12 : 0.035 0.038 0.041 0.045 0.044
10 PHI 1.043 0.243 13 11 : 0.034 0.038 0.041 0.042 0.042
11 BAL 1.036 0.238 14 12 : 0.029 0.036 0.037 0.040 0.041
12 OAK 1.032 0.237 13 12 : 0.029 0.034 0.037 0.039 0.039
13 CAL 1.024 0.238 13 12 : 0.029 0.032 0.035 0.037 0.038
14 LAN 0.999 0.228 14 14 : 0.020 0.028 0.029 0.032 0.033
15 MIN 0.993 0.233 13 12 : 0.020 0.028 0.029 0.032 0.034
16 MIL 0.985 0.233 12 12 : 0.021 0.025 0.029 0.030 0.031
17 HOU 0.974 0.231 13 14 : 0.018 0.022 0.025 0.028 0.030
18 CHN 0.967 0.226 13 14 : 0.018 0.020 0.023 0.025 0.028
19 PIT 0.944 0.220 12 14 : 0.011 0.016 0.020 0.022 0.025
20 TOR 0.936 0.220 11 14 : 0.009 0.015 0.019 0.022 0.026
21 COL 0.931 0.225 11 14 : 0.012 0.015 0.018 0.021 0.022
22 SLN 0.930 0.221 12 15 : 0.009 0.015 0.017 0.021 0.023
23 NYN 0.903 0.220 11 13 : 0.008 0.012 0.015 0.018 0.021
24 FLO 0.890 0.217 11 16 : 0.007 0.011 0.013 0.016 0.018
25 CIN 0.812 0.205 9 16 : 0.003 0.005 0.006 0.007 0.009
26 DET 0.777 0.196 9 18 : 0.002 0.003 0.004 0.005 0.006
27 KCA 0.744 0.190 9 18 : 0.001 0.002 0.002 0.003 0.004
28 BOS 0.688 0.184 7 19 : 0.000 0.001 0.001 0.002 0.002
Homefield = 1.159 Var = 0.015
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.385 0.252 35 17 : 0.229 0.155 0.123 0.098 0.076
2 ATL 1.364 0.246 35 17 : 0.202 0.154 0.124 0.098 0.078
3 TEX 1.292 0.240 34 19 : 0.126 0.121 0.111 0.096 0.085
4 SDN 1.287 0.236 34 20 : 0.123 0.121 0.108 0.096 0.084
5 CHA 1.249 0.235 32 20 : 0.096 0.103 0.097 0.092 0.082
6 NYA 1.177 0.227 29 21 : 0.055 0.068 0.074 0.076 0.074
7 MON 1.142 0.213 31 23 : 0.037 0.053 0.061 0.066 0.070
8 BAL 1.120 0.219 28 22 : 0.033 0.047 0.056 0.060 0.063
9 LAN 1.058 0.205 29 26 : 0.016 0.028 0.036 0.042 0.046
10 SEA 1.048 0.206 28 24 : 0.015 0.024 0.034 0.041 0.047
11 PHI 1.029 0.204 26 26 : 0.013 0.022 0.029 0.034 0.040
12 SFN 0.992 0.200 26 26 : 0.010 0.016 0.022 0.025 0.032
13 COL 0.984 0.200 25 25 : 0.009 0.015 0.020 0.025 0.030
14 HOU 0.974 0.194 27 28 : 0.007 0.012 0.017 0.022 0.027
15 FLO 0.974 0.195 27 27 : 0.007 0.012 0.017 0.021 0.027
16 CAL 0.956 0.194 26 26 : 0.005 0.010 0.015 0.020 0.024
17 SLN 0.915 0.187 24 29 : 0.003 0.007 0.009 0.014 0.016
18 MIL 0.910 0.187 23 28 : 0.003 0.006 0.009 0.012 0.017
19 OAK 0.890 0.185 24 28 : 0.002 0.004 0.007 0.011 0.014
20 TOR 0.890 0.186 24 29 : 0.002 0.005 0.008 0.011 0.014
21 MIN 0.874 0.184 23 28 : 0.002 0.004 0.006 0.009 0.012
22 KCA 0.864 0.177 24 30 : 0.002 0.003 0.005 0.007 0.010
23 NYN 0.833 0.176 22 30 : 0.001 0.002 0.004 0.006 0.008
24 CHN 0.831 0.175 22 31 : 0.001 0.002 0.003 0.005 0.006
25 CIN 0.819 0.179 19 28 : 0.001 0.002 0.003 0.005 0.007
26 BOS 0.804 0.172 21 31 : 0.001 0.002 0.002 0.003 0.005
27 PIT 0.798 0.167 21 32 : 0.000 0.001 0.002 0.003 0.004
28 DET 0.541 0.128 13 41 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.217 Var = 0.008
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.314 0.217 49 31 : 0.201 0.150 0.119 0.094 0.076
2 ATL 1.298 0.218 50 30 : 0.193 0.137 0.112 0.091 0.076
3 NYA 1.251 0.212 47 32 : 0.125 0.121 0.108 0.095 0.081
4 TEX 1.235 0.208 48 32 : 0.114 0.111 0.101 0.090 0.079
5 MON 1.208 0.208 47 33 : 0.100 0.096 0.090 0.085 0.077
6 CHA 1.199 0.206 46 34 : 0.085 0.090 0.088 0.083 0.079
7 SEA 1.094 0.193 42 36 : 0.031 0.041 0.051 0.056 0.059
8 BAL 1.083 0.192 42 36 : 0.028 0.040 0.047 0.052 0.054
9 SDN 1.052 0.185 43 39 : 0.020 0.030 0.036 0.041 0.046
10 SLN 1.047 0.185 41 39 : 0.020 0.028 0.034 0.040 0.045
11 LAN 1.034 0.182 42 40 : 0.015 0.025 0.031 0.037 0.042
12 HOU 1.026 0.181 42 40 : 0.014 0.023 0.030 0.035 0.039
13 MIL 1.011 0.181 40 39 : 0.011 0.018 0.026 0.032 0.037
14 COL 1.003 0.179 40 39 : 0.010 0.018 0.024 0.029 0.034
15 CAL 0.990 0.178 41 40 : 0.008 0.016 0.021 0.026 0.031
16 FLO 0.950 0.172 39 41 : 0.005 0.010 0.014 0.018 0.021
17 CIN 0.943 0.174 36 39 : 0.005 0.009 0.013 0.017 0.020
18 CHN 0.934 0.169 38 42 : 0.003 0.007 0.011 0.015 0.019
19 NYN 0.909 0.162 37 43 : 0.002 0.005 0.008 0.011 0.014
20 MIN 0.903 0.168 38 41 : 0.002 0.005 0.008 0.011 0.014
21 PIT 0.896 0.164 36 44 : 0.002 0.005 0.007 0.009 0.012
22 OAK 0.885 0.162 38 43 : 0.002 0.004 0.005 0.008 0.011
23 SFN 0.885 0.162 36 43 : 0.002 0.003 0.006 0.008 0.011
24 TOR 0.883 0.162 36 44 : 0.001 0.004 0.006 0.008 0.011
25 BOS 0.833 0.156 34 45 : 0.000 0.002 0.003 0.004 0.007
26 PHI 0.797 0.150 32 47 : 0.000 0.001 0.001 0.002 0.003
27 KCA 0.790 0.148 34 47 : 0.000 0.001 0.001 0.002 0.002
28 DET 0.547 0.112 23 58 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.207 Var = 0.005
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.324 0.206 65 42 : 0.233 0.170 0.126 0.095 0.075
2 ATL 1.320 0.204 65 41 : 0.238 0.159 0.123 0.094 0.075
3 NYA 1.300 0.202 63 42 : 0.194 0.162 0.127 0.098 0.077
4 TEX 1.198 0.189 61 46 : 0.081 0.098 0.100 0.092 0.083
5 CHA 1.117 0.177 58 49 : 0.034 0.053 0.064 0.068 0.069
6 MON 1.117 0.178 58 48 : 0.039 0.053 0.062 0.068 0.068
7 SEA 1.109 0.181 58 48 : 0.035 0.051 0.059 0.064 0.064
8 SLN 1.083 0.175 56 50 : 0.025 0.042 0.048 0.055 0.057
9 SDN 1.082 0.171 58 51 : 0.024 0.039 0.047 0.054 0.057
10 HOU 1.074 0.173 57 52 : 0.024 0.035 0.043 0.050 0.053
11 LAN 1.068 0.172 57 51 : 0.022 0.035 0.042 0.048 0.053
12 OAK 1.006 0.164 55 53 : 0.008 0.017 0.024 0.030 0.036
13 COL 0.997 0.163 54 53 : 0.008 0.015 0.022 0.026 0.032
14 CIN 0.995 0.164 52 51 : 0.009 0.014 0.021 0.028 0.033
15 BAL 0.995 0.164 53 52 : 0.007 0.014 0.021 0.027 0.033
16 CHN 0.969 0.160 52 54 : 0.006 0.011 0.015 0.020 0.025
17 MIL 0.952 0.156 52 55 : 0.003 0.008 0.012 0.017 0.022
18 NYN 0.944 0.155 52 56 : 0.003 0.007 0.011 0.015 0.019
19 MIN 0.919 0.152 51 55 : 0.002 0.004 0.007 0.011 0.015
20 CAL 0.917 0.151 51 56 : 0.001 0.004 0.007 0.011 0.014
21 TOR 0.881 0.146 49 58 : 0.001 0.002 0.004 0.006 0.009
22 FLO 0.868 0.145 49 58 : 0.000 0.002 0.003 0.005 0.008
23 BOS 0.858 0.145 47 58 : 0.000 0.001 0.003 0.005 0.007
24 KCA 0.855 0.142 48 60 : 0.000 0.001 0.003 0.005 0.006
25 PIT 0.855 0.143 48 59 : 0.000 0.001 0.003 0.004 0.005
26 SFN 0.832 0.141 46 60 : 0.000 0.001 0.002 0.003 0.004
27 PHI 0.774 0.133 43 63 : 0.000 0.000 0.000 0.001 0.001
28 DET 0.594 0.108 35 72 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.201 Var = 0.004
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.370 0.196 84 51 : 0.350 0.178 0.116 0.084 0.063
2 CLE 1.288 0.185 80 55 : 0.195 0.161 0.124 0.097 0.079
3 TEX 1.211 0.178 77 58 : 0.098 0.111 0.106 0.094 0.085
4 NYA 1.188 0.174 76 59 : 0.079 0.095 0.097 0.090 0.081
5 SDN 1.155 0.170 76 61 : 0.056 0.074 0.081 0.078 0.078
6 LAN 1.137 0.171 74 61 : 0.046 0.067 0.072 0.073 0.072
7 HOU 1.111 0.163 74 63 : 0.031 0.050 0.059 0.066 0.066
8 BAL 1.102 0.165 72 63 : 0.030 0.046 0.056 0.059 0.062
9 MON 1.094 0.165 72 62 : 0.027 0.046 0.053 0.055 0.059
10 CHA 1.094 0.163 73 64 : 0.026 0.042 0.051 0.057 0.060
11 SLN 1.051 0.158 71 65 : 0.014 0.027 0.034 0.043 0.048
12 SEA 1.039 0.157 70 65 : 0.012 0.023 0.030 0.037 0.042
13 COL 1.018 0.153 70 67 : 0.008 0.017 0.024 0.031 0.035
14 CHN 1.003 0.153 67 67 : 0.006 0.015 0.021 0.027 0.032
15 BOS 1.002 0.151 69 67 : 0.007 0.013 0.020 0.026 0.031
16 CIN 0.974 0.147 67 68 : 0.004 0.009 0.013 0.018 0.023
17 MIN 0.961 0.147 67 69 : 0.004 0.007 0.012 0.016 0.020
18 MIL 0.941 0.142 66 71 : 0.002 0.005 0.008 0.012 0.016
19 OAK 0.927 0.143 66 72 : 0.002 0.004 0.007 0.010 0.014
20 FLO 0.926 0.144 65 71 : 0.002 0.004 0.007 0.010 0.014
21 TOR 0.886 0.136 63 73 : 0.001 0.001 0.003 0.005 0.007
22 CAL 0.859 0.134 62 74 : 0.000 0.001 0.002 0.003 0.005
23 KCA 0.858 0.133 62 75 : 0.000 0.001 0.002 0.003 0.004
24 NYN 0.831 0.129 60 76 : 0.000 0.001 0.001 0.002 0.003
25 SFN 0.823 0.130 58 75 : 0.000 0.000 0.001 0.002 0.002
26 PIT 0.769 0.121 56 79 : 0.000 0.000 0.000 0.000 0.001
27 PHI 0.733 0.116 54 82 : 0.000 0.000 0.000 0.000 0.000
28 DET 0.649 0.106 49 87 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.155 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.373 0.186 99 62 : 0.365 0.183 0.118 0.082 0.060
2 ATL 1.291 0.176 96 66 : 0.200 0.162 0.125 0.099 0.080
3 NYA 1.206 0.168 92 70 : 0.087 0.109 0.103 0.094 0.086
4 SDN 1.186 0.165 91 71 : 0.072 0.092 0.093 0.089 0.084
5 LAN 1.162 0.162 90 72 : 0.058 0.075 0.080 0.083 0.078
6 TEX 1.161 0.161 90 72 : 0.050 0.078 0.083 0.083 0.078
7 SLN 1.127 0.157 88 74 : 0.035 0.055 0.064 0.069 0.070
8 MON 1.124 0.156 88 74 : 0.034 0.051 0.063 0.067 0.069
9 BAL 1.120 0.157 88 74 : 0.030 0.053 0.060 0.066 0.069
10 SEA 1.074 0.153 85 76 : 0.016 0.031 0.041 0.048 0.053
11 CHA 1.061 0.151 85 77 : 0.014 0.027 0.035 0.041 0.047
12 BOS 1.058 0.150 85 77 : 0.012 0.024 0.035 0.040 0.048
13 COL 1.028 0.146 83 79 : 0.009 0.016 0.023 0.031 0.036
14 HOU 1.008 0.145 82 80 : 0.006 0.012 0.019 0.024 0.031
15 CIN 0.986 0.141 81 81 : 0.004 0.009 0.013 0.018 0.023
16 FLO 0.975 0.140 80 82 : 0.003 0.007 0.012 0.016 0.021
17 MIL 0.969 0.140 80 82 : 0.003 0.006 0.011 0.015 0.019
18 OAK 0.934 0.134 78 84 : 0.001 0.004 0.006 0.008 0.012
19 MIN 0.931 0.135 78 84 : 0.001 0.003 0.006 0.008 0.012
20 CHN 0.900 0.131 76 86 : 0.000 0.002 0.003 0.006 0.008
21 KCA 0.891 0.130 75 86 : 0.000 0.002 0.003 0.004 0.006
22 TOR 0.862 0.125 74 88 : 0.000 0.001 0.001 0.002 0.004
23 PIT 0.854 0.124 73 89 : 0.000 0.001 0.001 0.002 0.003
24 NYN 0.818 0.120 71 91 : 0.000 0.000 0.000 0.001 0.002
25 CAL 0.808 0.120 70 91 : 0.000 0.000 0.000 0.001 0.001
26 SFN 0.772 0.114 68 94 : 0.000 0.000 0.000 0.000 0.000
27 PHI 0.759 0.114 67 95 : 0.000 0.000 0.000 0.000 0.000
28 DET 0.565 0.088 53 109 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.191 Var = 0.003