Posterior Estimates for 1995
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.011 0.288 0 0 : 0.042 0.040 0.036 0.037 0.036
2 CAL 1.007 0.287 0 0 : 0.036 0.040 0.039 0.039 0.038
3 CHA 1.005 0.279 0 0 : 0.034 0.036 0.035 0.038 0.037
4 MIL 1.004 0.287 0 0 : 0.038 0.038 0.036 0.037 0.035
5 SFN 1.003 0.285 0 0 : 0.035 0.038 0.037 0.037 0.036
6 SEA 1.003 0.285 0 0 : 0.036 0.036 0.037 0.036 0.036
7 PIT 1.002 0.283 0 0 : 0.035 0.035 0.037 0.035 0.036
8 FLO 1.002 0.287 0 0 : 0.038 0.037 0.037 0.036 0.035
9 TOR 1.002 0.289 0 0 : 0.039 0.037 0.036 0.036 0.036
10 CIN 1.002 0.286 0 0 : 0.037 0.036 0.036 0.036 0.035
11 NYA 1.002 0.283 0 0 : 0.035 0.037 0.035 0.036 0.034
12 KCA 1.002 0.281 0 0 : 0.035 0.036 0.036 0.036 0.035
13 BAL 1.001 0.285 0 0 : 0.036 0.036 0.037 0.036 0.036
14 NYN 1.001 0.282 0 0 : 0.034 0.036 0.036 0.036 0.037
15 OAK 1.000 0.283 0 0 : 0.034 0.035 0.035 0.035 0.036
16 MIN 1.000 0.285 0 0 : 0.037 0.036 0.035 0.035 0.036
17 DET 0.999 0.280 0 0 : 0.033 0.035 0.037 0.036 0.036
18 SLN 0.999 0.282 0 0 : 0.035 0.036 0.036 0.036 0.036
19 PHI 0.999 0.285 0 0 : 0.038 0.034 0.034 0.035 0.036
20 CHN 0.998 0.288 0 0 : 0.039 0.035 0.033 0.034 0.035
21 ATL 0.997 0.284 0 0 : 0.035 0.034 0.035 0.035 0.034
22 COL 0.996 0.286 0 0 : 0.036 0.035 0.035 0.034 0.035
23 LAN 0.996 0.277 0 0 : 0.031 0.034 0.036 0.036 0.036
24 MON 0.996 0.283 0 0 : 0.035 0.033 0.035 0.034 0.035
25 HOU 0.996 0.283 0 0 : 0.036 0.033 0.034 0.035 0.035
26 TEX 0.995 0.284 0 0 : 0.035 0.034 0.033 0.034 0.036
27 BOS 0.994 0.286 0 0 : 0.036 0.034 0.034 0.033 0.035
28 SDN 0.990 0.281 0 0 : 0.032 0.033 0.034 0.034 0.035
Homefield = 1.224 Var = 0.189
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 COL 1.119 0.294 4 1 : 0.076 0.063 0.056 0.053 0.050
2 ATL 1.116 0.286 4 1 : 0.069 0.062 0.057 0.053 0.050
3 CHN 1.099 0.282 4 1 : 0.060 0.057 0.052 0.051 0.049
4 MIL 1.092 0.283 4 1 : 0.061 0.053 0.054 0.049 0.048
5 NYA 1.084 0.287 3 1 : 0.058 0.053 0.051 0.049 0.046
6 SDN 1.079 0.280 4 1 : 0.052 0.052 0.051 0.048 0.047
7 BOS 1.063 0.285 3 1 : 0.050 0.048 0.048 0.046 0.044
8 MON 1.061 0.285 3 2 : 0.051 0.048 0.044 0.044 0.044
9 SEA 1.061 0.284 3 1 : 0.050 0.049 0.048 0.044 0.044
10 LAN 1.040 0.281 3 2 : 0.044 0.044 0.041 0.042 0.039
11 TOR 1.017 0.277 3 2 : 0.036 0.038 0.038 0.037 0.037
12 CAL 1.015 0.273 2 2 : 0.032 0.037 0.038 0.039 0.039
13 CLE 1.010 0.276 2 2 : 0.034 0.037 0.037 0.037 0.038
14 PHI 0.992 0.274 2 2 : 0.031 0.033 0.034 0.035 0.035
15 DET 0.990 0.275 2 3 : 0.032 0.031 0.034 0.034 0.035
16 KCA 0.987 0.275 2 2 : 0.030 0.030 0.033 0.034 0.034
17 BAL 0.975 0.266 2 3 : 0.026 0.029 0.028 0.029 0.032
18 SLN 0.967 0.264 2 3 : 0.023 0.027 0.028 0.030 0.031
19 HOU 0.964 0.263 2 3 : 0.023 0.025 0.028 0.030 0.032
20 NYN 0.958 0.265 2 3 : 0.022 0.025 0.027 0.029 0.031
21 TEX 0.954 0.267 2 3 : 0.022 0.027 0.027 0.028 0.029
22 SFN 0.954 0.264 2 3 : 0.023 0.025 0.027 0.028 0.029
23 MIN 0.952 0.266 2 3 : 0.023 0.025 0.027 0.027 0.030
24 PIT 0.922 0.263 1 3 : 0.018 0.020 0.022 0.024 0.025
25 CHA 0.916 0.262 1 4 : 0.019 0.019 0.022 0.022 0.024
26 OAK 0.911 0.262 1 4 : 0.016 0.019 0.021 0.024 0.024
27 FLO 0.887 0.260 1 4 : 0.013 0.017 0.019 0.020 0.021
28 CIN 0.813 0.244 0 5 : 0.006 0.008 0.010 0.012 0.013
Homefield = 1.291 Var = 0.071
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 PHI 1.358 0.266 23 9 : 0.205 0.146 0.113 0.091 0.074
2 CLE 1.309 0.266 21 9 : 0.163 0.123 0.101 0.088 0.074
3 BOS 1.243 0.257 20 11 : 0.104 0.101 0.091 0.079 0.073
4 CIN 1.226 0.253 20 11 : 0.093 0.091 0.085 0.078 0.074
5 CHN 1.219 0.250 20 11 : 0.088 0.091 0.085 0.079 0.071
6 ATL 1.163 0.249 20 13 : 0.064 0.066 0.068 0.066 0.064
7 CAL 1.153 0.239 20 13 : 0.052 0.062 0.064 0.064 0.064
8 SEA 1.144 0.242 19 13 : 0.055 0.057 0.061 0.063 0.061
9 TEX 1.069 0.231 18 15 : 0.028 0.037 0.041 0.045 0.048
10 MON 1.069 0.228 19 15 : 0.027 0.036 0.041 0.045 0.048
11 SFN 1.024 0.224 18 16 : 0.017 0.026 0.032 0.036 0.038
12 KCA 1.022 0.226 16 15 : 0.017 0.026 0.032 0.037 0.039
13 OAK 1.015 0.223 17 16 : 0.017 0.024 0.028 0.034 0.037
14 COL 1.009 0.222 17 16 : 0.015 0.023 0.027 0.033 0.036
15 HOU 0.971 0.219 15 16 : 0.011 0.017 0.021 0.025 0.028
16 MIL 0.936 0.214 15 17 : 0.007 0.013 0.016 0.021 0.024
17 DET 0.922 0.212 15 18 : 0.006 0.010 0.015 0.018 0.021
18 NYA 0.920 0.212 13 17 : 0.005 0.010 0.014 0.018 0.021
19 TOR 0.899 0.207 14 18 : 0.005 0.007 0.012 0.014 0.017
20 SDN 0.881 0.201 14 19 : 0.003 0.006 0.008 0.011 0.014
21 LAN 0.872 0.205 14 19 : 0.004 0.007 0.009 0.011 0.014
22 BAL 0.871 0.205 13 18 : 0.004 0.006 0.009 0.011 0.014
23 SLN 0.859 0.199 14 20 : 0.003 0.005 0.007 0.009 0.013
24 PIT 0.841 0.201 12 18 : 0.002 0.004 0.006 0.008 0.011
25 NYN 0.841 0.197 13 20 : 0.002 0.004 0.006 0.008 0.010
26 CHA 0.808 0.196 11 19 : 0.001 0.003 0.005 0.006 0.008
27 MIN 0.698 0.175 10 23 : 0.000 0.000 0.001 0.001 0.002
28 FLO 0.655 0.168 8 24 : 0.000 0.000 0.000 0.001 0.001
Homefield = 1.013 Var = 0.009
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.472 0.257 41 17 : 0.374 0.181 0.114 0.079 0.057
2 PHI 1.332 0.241 38 21 : 0.173 0.154 0.123 0.097 0.077
3 CIN 1.286 0.231 37 22 : 0.126 0.131 0.116 0.098 0.083
4 ATL 1.179 0.215 35 25 : 0.052 0.075 0.080 0.083 0.077
5 BOS 1.172 0.216 34 25 : 0.049 0.074 0.077 0.078 0.076
6 TEX 1.170 0.216 35 25 : 0.050 0.072 0.077 0.076 0.075
7 CAL 1.124 0.209 34 26 : 0.033 0.050 0.059 0.064 0.066
8 KCA 1.118 0.215 31 25 : 0.033 0.051 0.058 0.061 0.062
9 OAK 1.074 0.203 33 28 : 0.021 0.034 0.043 0.049 0.052
10 HOU 1.067 0.203 31 27 : 0.018 0.031 0.041 0.047 0.051
11 COL 1.056 0.199 32 28 : 0.016 0.028 0.037 0.043 0.048
12 LAN 1.030 0.196 32 29 : 0.012 0.022 0.030 0.035 0.042
13 SDN 1.004 0.196 30 29 : 0.010 0.019 0.025 0.030 0.035
14 SEA 0.984 0.192 30 30 : 0.007 0.014 0.021 0.027 0.031
15 SFN 0.967 0.186 30 30 : 0.006 0.011 0.017 0.022 0.026
16 DET 0.952 0.186 30 31 : 0.004 0.010 0.016 0.020 0.024
17 CHN 0.950 0.185 29 31 : 0.004 0.009 0.014 0.019 0.023
18 MON 0.947 0.185 29 31 : 0.004 0.009 0.014 0.018 0.024
19 NYA 0.915 0.182 26 31 : 0.003 0.006 0.009 0.013 0.016
20 MIL 0.887 0.178 26 32 : 0.001 0.005 0.007 0.010 0.013
21 CHA 0.874 0.178 25 32 : 0.001 0.004 0.007 0.009 0.011
22 BAL 0.871 0.177 26 33 : 0.001 0.004 0.006 0.009 0.011
23 PIT 0.831 0.171 24 33 : 0.001 0.002 0.003 0.005 0.007
24 SLN 0.829 0.166 25 36 : 0.001 0.002 0.003 0.004 0.006
25 TOR 0.818 0.170 23 34 : 0.001 0.001 0.002 0.004 0.006
26 NYN 0.766 0.159 23 37 : 0.000 0.001 0.001 0.002 0.003
27 FLO 0.728 0.154 21 37 : 0.000 0.000 0.000 0.001 0.002
28 MIN 0.597 0.133 17 42 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.026 Var = 0.005
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.540 0.243 59 26 : 0.457 0.205 0.118 0.073 0.047
2 ATL 1.362 0.222 55 32 : 0.166 0.187 0.154 0.119 0.089
3 CIN 1.333 0.218 53 32 : 0.136 0.167 0.152 0.116 0.093
4 CAL 1.312 0.216 54 33 : 0.116 0.156 0.141 0.120 0.096
5 HOU 1.186 0.198 50 37 : 0.038 0.070 0.088 0.096 0.095
6 COL 1.143 0.190 49 39 : 0.023 0.049 0.067 0.081 0.085
7 BOS 1.127 0.190 48 38 : 0.019 0.044 0.063 0.075 0.078
8 PHI 1.074 0.184 47 41 : 0.012 0.024 0.039 0.052 0.060
9 LAN 1.029 0.174 45 42 : 0.006 0.015 0.024 0.035 0.045
10 TEX 1.012 0.176 44 43 : 0.004 0.014 0.024 0.032 0.039
11 NYA 0.996 0.174 43 42 : 0.004 0.012 0.019 0.028 0.034
12 CHN 0.980 0.171 43 44 : 0.003 0.008 0.015 0.022 0.030
13 BAL 0.974 0.169 43 43 : 0.003 0.008 0.015 0.022 0.029
14 SEA 0.974 0.169 43 44 : 0.002 0.008 0.015 0.022 0.029
15 KCA 0.962 0.169 41 43 : 0.003 0.007 0.014 0.020 0.025
16 MIL 0.957 0.169 42 44 : 0.002 0.007 0.012 0.019 0.026
17 MON 0.952 0.167 43 45 : 0.002 0.005 0.011 0.017 0.023
18 SDN 0.930 0.164 41 46 : 0.001 0.004 0.008 0.013 0.019
19 OAK 0.895 0.159 41 48 : 0.001 0.003 0.006 0.009 0.013
20 DET 0.889 0.158 40 47 : 0.000 0.002 0.005 0.008 0.012
21 SFN 0.865 0.155 39 48 : 0.001 0.002 0.003 0.006 0.008
22 TOR 0.857 0.153 38 48 : 0.000 0.001 0.003 0.005 0.007
23 CHA 0.838 0.152 37 48 : 0.000 0.001 0.002 0.004 0.006
24 PIT 0.810 0.148 36 49 : 0.000 0.000 0.001 0.003 0.004
25 SLN 0.799 0.145 37 51 : 0.000 0.000 0.001 0.002 0.003
26 FLO 0.784 0.144 35 50 : 0.000 0.000 0.000 0.001 0.002
27 NYN 0.761 0.141 35 52 : 0.000 0.000 0.000 0.001 0.002
28 MIN 0.659 0.126 30 56 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.075 Var = 0.004
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.611 0.234 80 35 : 0.548 0.217 0.111 0.056 0.028
2 ATL 1.430 0.209 74 42 : 0.201 0.258 0.193 0.123 0.075
3 CIN 1.371 0.206 72 43 : 0.132 0.204 0.201 0.142 0.095
4 BOS 1.318 0.196 71 45 : 0.079 0.168 0.177 0.160 0.110
5 CAL 1.183 0.178 67 50 : 0.020 0.059 0.094 0.121 0.118
6 LAN 1.041 0.163 61 56 : 0.003 0.012 0.027 0.044 0.058
7 COL 1.036 0.163 60 56 : 0.003 0.011 0.025 0.043 0.058
8 PHI 1.029 0.161 60 57 : 0.002 0.010 0.023 0.040 0.054
9 HOU 1.016 0.160 59 57 : 0.002 0.008 0.020 0.034 0.049
10 SEA 1.011 0.159 59 57 : 0.001 0.009 0.018 0.033 0.046
11 TEX 1.001 0.159 59 57 : 0.002 0.007 0.017 0.030 0.042
12 KCA 0.997 0.159 58 56 : 0.001 0.008 0.018 0.029 0.038
13 CHN 0.995 0.159 58 58 : 0.001 0.007 0.015 0.027 0.041
14 NYA 0.978 0.156 57 59 : 0.001 0.005 0.013 0.022 0.033
15 MIL 0.973 0.156 58 58 : 0.001 0.005 0.011 0.022 0.031
16 OAK 0.956 0.152 58 60 : 0.001 0.003 0.009 0.017 0.025
17 SDN 0.948 0.153 56 59 : 0.001 0.003 0.009 0.017 0.024
18 MON 0.940 0.151 56 60 : 0.000 0.002 0.006 0.014 0.023
19 BAL 0.901 0.147 54 62 : 0.000 0.001 0.004 0.008 0.014
20 SFN 0.887 0.143 54 62 : 0.000 0.001 0.003 0.006 0.010
21 FLO 0.867 0.142 52 63 : 0.000 0.000 0.002 0.004 0.008
22 NYN 0.842 0.139 51 64 : 0.000 0.000 0.001 0.003 0.005
23 CHA 0.828 0.136 50 64 : 0.000 0.000 0.001 0.002 0.004
24 TOR 0.815 0.135 49 66 : 0.000 0.000 0.001 0.001 0.004
25 SLN 0.806 0.132 49 67 : 0.000 0.000 0.001 0.001 0.002
26 PIT 0.793 0.131 49 67 : 0.000 0.000 0.000 0.001 0.002
27 DET 0.753 0.127 47 68 : 0.000 0.000 0.000 0.001 0.001
28 MIN 0.675 0.116 42 72 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.121 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 CLE 1.659 0.228 100 44 : 0.676 0.182 0.071 0.034 0.016
2 ATL 1.414 0.199 90 54 : 0.177 0.294 0.188 0.113 0.072
3 BOS 1.300 0.182 86 58 : 0.056 0.182 0.179 0.148 0.108
4 CIN 1.275 0.181 85 59 : 0.053 0.140 0.169 0.144 0.112
5 NYA 1.139 0.166 79 65 : 0.008 0.046 0.074 0.089 0.095
6 SEA 1.123 0.164 79 66 : 0.007 0.038 0.064 0.081 0.090
7 COL 1.099 0.160 77 67 : 0.006 0.025 0.050 0.069 0.079
8 LAN 1.097 0.160 78 66 : 0.006 0.025 0.049 0.066 0.077
9 CAL 1.088 0.160 78 67 : 0.004 0.024 0.047 0.062 0.074
10 HOU 1.064 0.156 76 68 : 0.003 0.016 0.033 0.051 0.064
11 CHN 1.009 0.147 73 71 : 0.001 0.006 0.016 0.027 0.037
12 TEX 1.006 0.149 74 70 : 0.001 0.008 0.017 0.029 0.038
13 BAL 0.964 0.145 71 73 : 0.000 0.004 0.009 0.016 0.024
14 NYN 0.940 0.139 69 75 : 0.000 0.002 0.005 0.011 0.017
15 SDN 0.937 0.141 70 74 : 0.000 0.002 0.006 0.011 0.017
16 KCA 0.934 0.142 70 74 : 0.000 0.002 0.006 0.011 0.017
17 PHI 0.932 0.140 69 75 : 0.000 0.002 0.005 0.010 0.015
18 FLO 0.909 0.136 67 76 : 0.000 0.001 0.003 0.007 0.011
19 CHA 0.894 0.134 68 76 : 0.000 0.001 0.003 0.005 0.009
20 OAK 0.889 0.135 67 77 : 0.000 0.001 0.003 0.005 0.008
21 MON 0.882 0.133 66 78 : 0.000 0.000 0.002 0.004 0.007
22 SFN 0.878 0.133 67 77 : 0.000 0.000 0.002 0.004 0.006
23 MIL 0.841 0.129 65 79 : 0.000 0.000 0.001 0.002 0.004
24 SLN 0.818 0.125 62 81 : 0.000 0.000 0.000 0.001 0.002
25 DET 0.765 0.120 60 84 : 0.000 0.000 0.000 0.000 0.000
26 PIT 0.733 0.113 58 86 : 0.000 0.000 0.000 0.000 0.000
27 TOR 0.706 0.112 56 88 : 0.000 0.000 0.000 0.000 0.000
28 MIN 0.704 0.111 56 88 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.145 Var = 0.003