Posterior Estimates for 1994
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 TEX 1.007 0.278 0 0 : 0.033 0.035 0.037 0.037 0.037
2 MIL 1.007 0.284 0 0 : 0.036 0.037 0.037 0.036 0.038
3 CIN 1.006 0.284 0 0 : 0.039 0.034 0.037 0.037 0.036
4 OAK 1.006 0.289 0 0 : 0.040 0.037 0.037 0.037 0.036
5 COL 1.005 0.287 0 0 : 0.037 0.036 0.037 0.037 0.037
6 NYA 1.004 0.290 0 0 : 0.039 0.038 0.036 0.036 0.036
7 DET 1.003 0.290 0 0 : 0.038 0.036 0.038 0.037 0.037
8 BOS 1.003 0.286 0 0 : 0.039 0.038 0.035 0.035 0.036
9 CHN 1.002 0.282 0 0 : 0.035 0.035 0.036 0.036 0.036
10 NYN 1.002 0.290 0 0 : 0.040 0.037 0.036 0.036 0.035
11 SDN 1.002 0.284 0 0 : 0.036 0.036 0.036 0.036 0.036
12 ATL 1.001 0.283 0 0 : 0.035 0.038 0.038 0.037 0.036
13 SLN 1.000 0.290 0 0 : 0.039 0.036 0.036 0.034 0.035
14 PHI 1.000 0.283 0 0 : 0.036 0.035 0.036 0.036 0.036
15 SEA 1.000 0.286 0 0 : 0.038 0.036 0.035 0.035 0.034
16 SFN 0.999 0.283 0 0 : 0.035 0.036 0.035 0.035 0.034
17 TOR 0.999 0.288 0 0 : 0.036 0.037 0.035 0.036 0.036
18 LAN 0.999 0.282 0 0 : 0.034 0.035 0.035 0.035 0.035
19 PIT 0.998 0.283 0 0 : 0.035 0.035 0.035 0.037 0.036
20 MIN 0.998 0.286 0 0 : 0.036 0.037 0.036 0.035 0.036
21 KCA 0.997 0.282 0 0 : 0.035 0.036 0.034 0.034 0.036
22 CAL 0.997 0.281 0 0 : 0.034 0.034 0.034 0.035 0.035
23 HOU 0.996 0.284 0 0 : 0.034 0.035 0.035 0.035 0.035
24 BAL 0.996 0.285 0 0 : 0.035 0.034 0.035 0.036 0.035
25 MON 0.995 0.280 0 0 : 0.032 0.035 0.036 0.036 0.034
26 CHA 0.993 0.281 0 0 : 0.032 0.035 0.035 0.034 0.035
27 CLE 0.993 0.282 0 0 : 0.033 0.034 0.034 0.035 0.036
28 FLO 0.993 0.283 0 0 : 0.031 0.035 0.036 0.035 0.035
Homefield = 1.236 Var = 0.179
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 BOS 1.259 0.270 17 7 : 0.139 0.107 0.090 0.076 0.069
2 CIN 1.222 0.274 15 7 : 0.118 0.092 0.079 0.069 0.065
3 ATL 1.196 0.263 15 8 : 0.094 0.084 0.076 0.070 0.064
4 BAL 1.163 0.259 15 8 : 0.078 0.071 0.065 0.063 0.060
5 NYA 1.161 0.261 15 8 : 0.076 0.071 0.065 0.064 0.059
6 CHA 1.127 0.259 13 10 : 0.060 0.059 0.059 0.057 0.055
7 MIL 1.097 0.248 13 9 : 0.045 0.049 0.052 0.051 0.050
8 SLN 1.092 0.249 12 9 : 0.044 0.048 0.051 0.051 0.050
9 HOU 1.081 0.248 13 10 : 0.042 0.046 0.047 0.046 0.048
10 MON 1.079 0.248 13 10 : 0.042 0.045 0.046 0.046 0.047
11 CLE 1.078 0.248 13 9 : 0.041 0.046 0.047 0.048 0.047
12 TOR 1.077 0.246 14 10 : 0.040 0.044 0.046 0.048 0.048
13 PIT 1.062 0.249 12 10 : 0.036 0.042 0.042 0.045 0.045
14 SFN 1.032 0.240 12 11 : 0.026 0.034 0.036 0.039 0.040
15 FLO 1.004 0.238 12 12 : 0.022 0.026 0.031 0.033 0.034
16 NYN 0.978 0.234 11 11 : 0.017 0.023 0.025 0.028 0.030
17 LAN 0.974 0.233 11 12 : 0.017 0.021 0.025 0.027 0.030
18 KCA 0.957 0.236 9 11 : 0.014 0.019 0.024 0.025 0.029
19 SEA 0.941 0.226 10 13 : 0.010 0.016 0.019 0.022 0.025
20 TEX 0.929 0.229 9 12 : 0.011 0.014 0.018 0.021 0.023
21 COL 0.922 0.226 10 12 : 0.010 0.014 0.018 0.020 0.023
22 PHI 0.860 0.214 9 14 : 0.004 0.007 0.010 0.013 0.014
23 CAL 0.846 0.210 9 16 : 0.004 0.006 0.008 0.010 0.012
24 DET 0.831 0.217 7 14 : 0.004 0.006 0.008 0.010 0.012
25 MIN 0.788 0.205 9 16 : 0.003 0.004 0.005 0.006 0.007
26 CHN 0.768 0.203 6 15 : 0.002 0.003 0.004 0.005 0.006
27 OAK 0.749 0.201 7 17 : 0.001 0.002 0.003 0.004 0.005
28 SDN 0.729 0.190 7 17 : 0.001 0.001 0.002 0.003 0.004
Homefield = 1.194 Var = 0.017
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 NYA 1.367 0.255 33 15 : 0.259 0.154 0.110 0.084 0.067
2 ATL 1.267 0.238 31 18 : 0.143 0.118 0.100 0.087 0.074
3 BOS 1.227 0.234 30 19 : 0.105 0.105 0.091 0.082 0.073
4 CHA 1.221 0.235 29 19 : 0.102 0.102 0.091 0.081 0.073
5 HOU 1.148 0.223 29 22 : 0.058 0.067 0.068 0.067 0.067
6 CIN 1.141 0.219 29 22 : 0.053 0.060 0.065 0.067 0.063
7 MON 1.124 0.220 28 22 : 0.049 0.058 0.059 0.061 0.061
8 BAL 1.107 0.220 27 21 : 0.041 0.052 0.055 0.058 0.058
9 CLE 1.107 0.222 26 21 : 0.043 0.052 0.055 0.055 0.056
10 LAN 1.071 0.208 28 24 : 0.027 0.038 0.044 0.047 0.050
11 SLN 1.067 0.216 26 23 : 0.027 0.038 0.046 0.047 0.049
12 KCA 1.018 0.207 25 24 : 0.017 0.025 0.031 0.035 0.038
13 NYN 0.998 0.200 25 25 : 0.012 0.021 0.026 0.031 0.035
14 MIN 0.979 0.201 25 24 : 0.011 0.018 0.023 0.027 0.031
15 DET 0.954 0.196 23 25 : 0.007 0.013 0.018 0.023 0.024
16 SFN 0.946 0.191 25 27 : 0.007 0.011 0.015 0.019 0.023
17 FLO 0.938 0.192 24 27 : 0.006 0.010 0.016 0.019 0.022
18 TEX 0.937 0.197 23 26 : 0.008 0.012 0.015 0.018 0.022
19 PHI 0.923 0.190 24 27 : 0.005 0.009 0.013 0.016 0.020
20 COL 0.918 0.189 23 27 : 0.005 0.009 0.012 0.015 0.017
21 TOR 0.917 0.192 24 26 : 0.004 0.009 0.013 0.017 0.019
22 CHN 0.910 0.190 22 27 : 0.004 0.008 0.011 0.015 0.017
23 CAL 0.885 0.184 23 29 : 0.003 0.005 0.009 0.010 0.014
24 SEA 0.850 0.180 21 29 : 0.001 0.003 0.005 0.007 0.010
25 PIT 0.847 0.181 21 28 : 0.002 0.003 0.005 0.007 0.010
26 MIL 0.809 0.174 20 30 : 0.001 0.002 0.003 0.005 0.007
27 SDN 0.692 0.153 18 34 : 0.000 0.000 0.000 0.001 0.001
28 OAK 0.633 0.144 15 36 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.275 Var = 0.009
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.331 0.225 48 28 : 0.216 0.154 0.119 0.094 0.076
2 NYA 1.327 0.227 47 28 : 0.213 0.149 0.117 0.094 0.077
3 MON 1.277 0.216 47 30 : 0.145 0.130 0.114 0.097 0.082
4 CLE 1.230 0.212 44 30 : 0.102 0.108 0.099 0.090 0.082
5 CIN 1.174 0.204 44 33 : 0.063 0.078 0.081 0.079 0.076
6 CHA 1.169 0.204 43 32 : 0.063 0.074 0.075 0.076 0.075
7 BAL 1.163 0.203 43 33 : 0.058 0.071 0.075 0.077 0.073
8 HOU 1.117 0.193 43 35 : 0.034 0.048 0.059 0.063 0.065
9 LAN 1.058 0.188 41 37 : 0.018 0.030 0.039 0.045 0.048
10 MIN 1.053 0.186 40 36 : 0.017 0.027 0.036 0.042 0.047
11 KCA 1.049 0.188 40 37 : 0.017 0.028 0.035 0.044 0.047
12 SLN 1.029 0.184 39 36 : 0.015 0.023 0.030 0.036 0.041
13 BOS 0.995 0.177 38 38 : 0.008 0.015 0.019 0.026 0.032
14 PIT 0.990 0.179 38 38 : 0.008 0.015 0.020 0.026 0.032
15 PHI 0.989 0.178 39 39 : 0.008 0.015 0.021 0.026 0.030
16 MIL 0.945 0.170 37 40 : 0.004 0.007 0.012 0.015 0.021
17 DET 0.942 0.174 36 39 : 0.004 0.008 0.013 0.017 0.022
18 TEX 0.903 0.168 35 41 : 0.002 0.005 0.008 0.011 0.015
19 FLO 0.898 0.164 36 42 : 0.002 0.004 0.006 0.009 0.013
20 COL 0.891 0.164 36 43 : 0.001 0.003 0.006 0.009 0.013
21 NYN 0.864 0.161 34 43 : 0.001 0.003 0.004 0.006 0.009
22 SEA 0.828 0.155 33 44 : 0.000 0.001 0.002 0.004 0.005
23 CHN 0.823 0.155 32 43 : 0.001 0.001 0.002 0.004 0.005
24 TOR 0.811 0.153 32 44 : 0.000 0.001 0.002 0.003 0.004
25 SFN 0.800 0.150 33 46 : 0.000 0.001 0.001 0.002 0.003
26 OAK 0.799 0.150 32 45 : 0.000 0.001 0.001 0.002 0.003
27 CAL 0.795 0.150 33 46 : 0.000 0.001 0.001 0.002 0.004
28 SDN 0.750 0.144 31 48 : 0.000 0.000 0.001 0.001 0.002
Homefield = 1.158 Var = 0.005
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 MON 1.376 0.212 65 38 : 0.262 0.179 0.132 0.100 0.080
2 NYA 1.348 0.211 64 38 : 0.220 0.166 0.131 0.104 0.083
3 CHA 1.271 0.200 62 42 : 0.122 0.126 0.120 0.106 0.094
4 ATL 1.252 0.196 62 42 : 0.102 0.119 0.115 0.106 0.092
5 CLE 1.233 0.195 59 43 : 0.089 0.102 0.106 0.104 0.095
6 CIN 1.222 0.197 61 43 : 0.082 0.099 0.102 0.096 0.090
7 HOU 1.164 0.185 59 46 : 0.047 0.063 0.074 0.081 0.084
8 KCA 1.130 0.183 58 47 : 0.032 0.049 0.061 0.070 0.075
9 BAL 1.103 0.179 56 46 : 0.021 0.038 0.051 0.062 0.068
10 LAN 1.002 0.167 52 52 : 0.006 0.012 0.019 0.027 0.033
11 SFN 0.963 0.158 52 54 : 0.003 0.006 0.011 0.017 0.024
12 MIL 0.951 0.159 50 54 : 0.002 0.005 0.009 0.016 0.021
13 NYN 0.942 0.159 50 53 : 0.002 0.005 0.009 0.014 0.019
14 PHI 0.941 0.156 51 54 : 0.002 0.005 0.008 0.013 0.018
15 PIT 0.931 0.155 49 55 : 0.002 0.004 0.008 0.011 0.016
16 BOS 0.929 0.154 50 53 : 0.001 0.003 0.007 0.011 0.016
17 TOR 0.925 0.155 49 54 : 0.001 0.003 0.007 0.011 0.016
18 TEX 0.916 0.152 50 55 : 0.002 0.003 0.005 0.009 0.013
19 DET 0.891 0.150 48 56 : 0.001 0.002 0.004 0.007 0.010
20 COL 0.888 0.149 50 57 : 0.001 0.002 0.003 0.006 0.009
21 OAK 0.888 0.149 47 56 : 0.001 0.002 0.004 0.006 0.010
22 MIN 0.887 0.152 47 56 : 0.001 0.002 0.004 0.007 0.010
23 CHN 0.885 0.151 47 56 : 0.001 0.002 0.004 0.007 0.009
24 SLN 0.877 0.147 47 56 : 0.000 0.001 0.003 0.005 0.008
25 FLO 0.830 0.141 45 59 : 0.000 0.001 0.001 0.003 0.004
26 CAL 0.787 0.134 44 62 : 0.000 0.000 0.000 0.001 0.001
27 SEA 0.754 0.133 40 62 : 0.000 0.000 0.000 0.001 0.001
28 SDN 0.713 0.123 41 66 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.123 Var = 0.004
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 MON 1.448 0.216 74 40 : 0.362 0.194 0.129 0.090 0.064
2 NYA 1.344 0.201 70 43 : 0.185 0.167 0.139 0.116 0.093
3 ATL 1.269 0.193 68 46 : 0.098 0.125 0.122 0.114 0.101
4 CHA 1.260 0.195 67 46 : 0.096 0.111 0.115 0.110 0.103
5 CLE 1.253 0.190 66 47 : 0.084 0.112 0.115 0.112 0.101
6 CIN 1.206 0.187 66 48 : 0.056 0.082 0.094 0.094 0.096
7 HOU 1.185 0.184 66 49 : 0.043 0.072 0.083 0.090 0.091
8 BAL 1.163 0.186 63 49 : 0.037 0.057 0.072 0.081 0.087
9 KCA 1.132 0.177 64 51 : 0.025 0.042 0.058 0.071 0.078
10 LAN 1.021 0.163 58 56 : 0.005 0.013 0.021 0.031 0.038
11 NYN 0.941 0.153 55 58 : 0.002 0.004 0.007 0.011 0.017
12 SFN 0.936 0.151 55 60 : 0.001 0.003 0.007 0.011 0.017
13 TOR 0.930 0.150 55 60 : 0.001 0.003 0.005 0.010 0.015
14 MIN 0.915 0.149 53 60 : 0.000 0.002 0.004 0.007 0.012
15 PIT 0.913 0.148 53 61 : 0.001 0.002 0.004 0.008 0.012
16 MIL 0.905 0.146 53 62 : 0.000 0.002 0.003 0.006 0.010
17 SLN 0.900 0.146 53 61 : 0.000 0.002 0.004 0.006 0.010
18 PHI 0.894 0.146 54 61 : 0.001 0.001 0.003 0.006 0.010
19 BOS 0.892 0.146 54 61 : 0.000 0.002 0.003 0.005 0.009
20 DET 0.892 0.145 53 62 : 0.000 0.001 0.003 0.005 0.009
21 TEX 0.866 0.144 52 62 : 0.000 0.001 0.002 0.004 0.007
22 OAK 0.860 0.141 51 63 : 0.000 0.001 0.001 0.003 0.005
23 COL 0.856 0.140 53 64 : 0.000 0.001 0.002 0.003 0.005
24 SEA 0.848 0.141 49 63 : 0.000 0.001 0.001 0.003 0.005
25 FLO 0.846 0.140 51 64 : 0.000 0.000 0.001 0.002 0.004
26 CHN 0.810 0.136 49 64 : 0.000 0.000 0.001 0.001 0.003
27 CAL 0.764 0.128 47 68 : 0.000 0.000 0.000 0.000 0.001
28 SDN 0.752 0.126 47 70 : 0.000 0.000 0.000 0.000 0.001
Homefield = 1.084 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 MON 1.447 0.214 74 40 : 0.362 0.191 0.129 0.091 0.066
2 NYA 1.335 0.202 70 43 : 0.177 0.163 0.138 0.114 0.094
3 ATL 1.273 0.194 68 46 : 0.103 0.128 0.122 0.111 0.100
4 CHA 1.262 0.194 67 46 : 0.096 0.118 0.119 0.109 0.102
5 CLE 1.253 0.190 66 47 : 0.088 0.106 0.113 0.112 0.105
6 CIN 1.206 0.188 66 48 : 0.056 0.084 0.095 0.097 0.096
7 HOU 1.185 0.181 66 49 : 0.044 0.070 0.083 0.091 0.091
8 BAL 1.161 0.181 63 49 : 0.036 0.057 0.069 0.080 0.087
9 KCA 1.132 0.175 64 51 : 0.025 0.045 0.056 0.069 0.077
10 LAN 1.020 0.162 58 56 : 0.004 0.012 0.021 0.029 0.038
11 NYN 0.940 0.151 55 58 : 0.001 0.004 0.007 0.012 0.017
12 SFN 0.936 0.150 55 60 : 0.001 0.003 0.006 0.011 0.015
13 TOR 0.930 0.151 55 60 : 0.001 0.003 0.006 0.010 0.014
14 MIN 0.915 0.150 53 60 : 0.001 0.002 0.005 0.008 0.012
15 PIT 0.915 0.149 53 61 : 0.001 0.002 0.005 0.008 0.012
16 MIL 0.904 0.147 53 62 : 0.001 0.002 0.003 0.007 0.010
17 SLN 0.899 0.146 53 61 : 0.000 0.002 0.003 0.006 0.010
18 PHI 0.898 0.148 54 61 : 0.001 0.002 0.003 0.007 0.010
19 BOS 0.890 0.144 54 61 : 0.000 0.001 0.003 0.005 0.008
20 DET 0.889 0.145 53 62 : 0.000 0.001 0.003 0.005 0.008
21 OAK 0.866 0.142 51 63 : 0.000 0.001 0.002 0.003 0.006
22 TEX 0.865 0.142 52 62 : 0.000 0.001 0.002 0.003 0.006
23 COL 0.857 0.140 53 64 : 0.000 0.001 0.001 0.003 0.005
24 SEA 0.849 0.141 49 63 : 0.000 0.001 0.002 0.002 0.004
25 FLO 0.845 0.137 51 64 : 0.000 0.000 0.001 0.002 0.004
26 CHN 0.810 0.136 49 64 : 0.000 0.000 0.001 0.001 0.002
27 CAL 0.767 0.128 47 68 : 0.000 0.000 0.000 0.000 0.001
28 SDN 0.750 0.126 47 70 : 0.000 0.000 0.000 0.000 0.001
Homefield = 1.084 Var = 0.003