Posterior Estimates for 1993
Date=3/15
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 MON 1.009 0.284 0 0 : 0.036 0.037 0.038 0.038 0.038
2 TEX 1.008 0.287 0 0 : 0.039 0.037 0.036 0.037 0.037
3 MIN 1.005 0.289 0 0 : 0.038 0.038 0.036 0.037 0.036
4 KCA 1.004 0.284 0 0 : 0.038 0.036 0.037 0.036 0.035
5 NYN 1.004 0.289 0 0 : 0.036 0.038 0.038 0.037 0.036
6 SEA 1.003 0.282 0 0 : 0.033 0.037 0.036 0.037 0.037
7 FLO 1.003 0.287 0 0 : 0.038 0.034 0.034 0.036 0.036
8 BOS 1.003 0.287 0 0 : 0.036 0.037 0.038 0.036 0.036
9 CHA 1.003 0.290 0 0 : 0.039 0.037 0.036 0.037 0.036
10 SDN 1.001 0.285 0 0 : 0.035 0.036 0.037 0.036 0.036
11 MIL 1.001 0.283 0 0 : 0.037 0.035 0.036 0.037 0.037
12 OAK 1.001 0.283 0 0 : 0.035 0.036 0.036 0.035 0.037
13 DET 1.001 0.287 0 0 : 0.038 0.035 0.034 0.035 0.034
14 SFN 1.001 0.286 0 0 : 0.038 0.035 0.034 0.035 0.035
15 ATL 1.000 0.287 0 0 : 0.036 0.035 0.036 0.035 0.035
16 CAL 1.000 0.287 0 0 : 0.036 0.035 0.034 0.036 0.035
17 HOU 1.000 0.280 0 0 : 0.034 0.035 0.037 0.036 0.035
18 NYA 0.999 0.282 0 0 : 0.035 0.034 0.035 0.036 0.036
19 CLE 0.999 0.283 0 0 : 0.034 0.034 0.035 0.036 0.035
20 TOR 0.997 0.279 0 0 : 0.033 0.035 0.036 0.034 0.036
21 PHI 0.997 0.287 0 0 : 0.035 0.035 0.036 0.036 0.036
22 LAN 0.997 0.284 0 0 : 0.033 0.036 0.036 0.036 0.036
23 CIN 0.996 0.289 0 0 : 0.038 0.036 0.036 0.035 0.034
24 CHN 0.996 0.284 0 0 : 0.035 0.035 0.035 0.035 0.035
25 BAL 0.996 0.282 0 0 : 0.034 0.036 0.036 0.035 0.037
26 SLN 0.994 0.286 0 0 : 0.036 0.034 0.035 0.034 0.035
27 PIT 0.992 0.284 0 0 : 0.034 0.036 0.034 0.033 0.035
28 COL 0.991 0.281 0 0 : 0.032 0.035 0.034 0.034 0.034
Homefield = 1.175 Var = 0.215
Date=4/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 PHI 1.342 0.283 17 5 : 0.207 0.131 0.101 0.082 0.070
2 DET 1.232 0.270 15 7 : 0.111 0.096 0.085 0.077 0.067
3 CAL 1.197 0.273 13 6 : 0.094 0.084 0.075 0.068 0.063
4 SFN 1.188 0.262 15 9 : 0.082 0.082 0.076 0.070 0.067
5 HOU 1.188 0.265 14 8 : 0.085 0.081 0.076 0.069 0.063
6 BOS 1.134 0.256 13 9 : 0.057 0.061 0.061 0.060 0.058
7 CHA 1.110 0.256 13 9 : 0.050 0.055 0.055 0.054 0.054
8 NYA 1.102 0.254 12 9 : 0.048 0.050 0.053 0.055 0.052
9 MON 1.068 0.245 13 10 : 0.035 0.043 0.045 0.047 0.046
10 SLN 1.064 0.247 13 10 : 0.036 0.041 0.043 0.045 0.046
11 TEX 1.063 0.250 11 10 : 0.035 0.042 0.044 0.046 0.047
12 TOR 1.055 0.242 13 10 : 0.029 0.038 0.042 0.044 0.046
13 CHN 1.023 0.242 11 11 : 0.022 0.031 0.036 0.036 0.040
14 PIT 0.996 0.234 11 11 : 0.018 0.024 0.029 0.033 0.035
15 SEA 0.988 0.236 11 11 : 0.016 0.024 0.029 0.031 0.033
16 ATL 0.965 0.230 12 13 : 0.012 0.020 0.023 0.026 0.029
17 SDN 0.942 0.233 10 12 : 0.013 0.017 0.021 0.023 0.026
18 MIL 0.935 0.232 9 11 : 0.011 0.015 0.019 0.022 0.025
19 FLO 0.907 0.224 10 13 : 0.007 0.012 0.015 0.018 0.021
20 OAK 0.863 0.230 7 11 : 0.007 0.009 0.012 0.015 0.017
21 BAL 0.862 0.220 8 13 : 0.005 0.008 0.011 0.013 0.015
22 CIN 0.841 0.214 8 14 : 0.004 0.006 0.008 0.011 0.013
23 KCA 0.837 0.215 9 14 : 0.004 0.006 0.008 0.010 0.012
24 NYN 0.834 0.214 8 13 : 0.003 0.006 0.008 0.010 0.012
25 LAN 0.833 0.212 8 15 : 0.003 0.005 0.007 0.009 0.011
26 MIN 0.817 0.210 8 14 : 0.003 0.004 0.006 0.008 0.010
27 COL 0.811 0.209 8 14 : 0.002 0.004 0.006 0.008 0.010
28 CLE 0.804 0.207 7 15 : 0.002 0.004 0.006 0.007 0.009
Homefield = 1.273 Var = 0.020
Date=5/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 PHI 1.412 0.255 34 15 : 0.297 0.171 0.114 0.082 0.065
2 SFN 1.322 0.245 33 18 : 0.180 0.144 0.113 0.091 0.074
3 DET 1.256 0.239 30 18 : 0.120 0.114 0.100 0.086 0.074
4 NYA 1.133 0.220 29 22 : 0.046 0.059 0.062 0.064 0.062
5 ATL 1.127 0.218 29 23 : 0.041 0.055 0.058 0.062 0.062
6 TOR 1.124 0.219 29 22 : 0.041 0.055 0.060 0.061 0.061
7 CAL 1.112 0.222 27 21 : 0.041 0.051 0.056 0.057 0.056
8 MON 1.103 0.217 27 22 : 0.034 0.046 0.053 0.057 0.058
9 BOS 1.086 0.214 27 23 : 0.030 0.042 0.047 0.052 0.053
10 LAN 1.081 0.218 26 23 : 0.030 0.041 0.047 0.050 0.051
11 HOU 1.072 0.213 27 22 : 0.026 0.036 0.043 0.048 0.049
12 KCA 1.044 0.210 25 23 : 0.019 0.029 0.035 0.040 0.045
13 TEX 1.022 0.207 25 24 : 0.017 0.024 0.031 0.033 0.038
14 CHA 1.019 0.210 24 23 : 0.017 0.025 0.029 0.035 0.036
15 CHN 1.001 0.204 24 23 : 0.011 0.020 0.027 0.031 0.034
16 SLN 0.989 0.200 25 24 : 0.010 0.017 0.023 0.026 0.032
17 SEA 0.989 0.202 25 26 : 0.011 0.018 0.024 0.027 0.030
18 CIN 0.973 0.202 25 26 : 0.009 0.016 0.021 0.025 0.029
19 PIT 0.950 0.197 23 25 : 0.007 0.011 0.016 0.020 0.023
20 MIL 0.938 0.197 22 25 : 0.007 0.011 0.015 0.018 0.022
21 BAL 0.861 0.181 21 29 : 0.002 0.004 0.006 0.008 0.010
22 MIN 0.861 0.182 20 27 : 0.001 0.003 0.006 0.008 0.011
23 FLO 0.844 0.181 21 28 : 0.001 0.003 0.005 0.007 0.009
24 OAK 0.824 0.180 19 27 : 0.001 0.003 0.004 0.005 0.008
25 SDN 0.784 0.169 20 30 : 0.000 0.001 0.002 0.003 0.004
26 CLE 0.762 0.166 19 32 : 0.000 0.001 0.001 0.002 0.003
27 NYN 0.704 0.159 17 31 : 0.000 0.000 0.001 0.001 0.001
28 COL 0.608 0.142 15 36 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.273 Var = 0.010
Date=6/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 PHI 1.455 0.239 52 25 : 0.339 0.198 0.123 0.085 0.062
2 SFN 1.401 0.235 52 27 : 0.247 0.193 0.133 0.097 0.072
3 TOR 1.278 0.218 48 31 : 0.113 0.124 0.117 0.102 0.087
4 SLN 1.220 0.212 45 31 : 0.068 0.092 0.100 0.094 0.084
5 NYA 1.214 0.208 46 33 : 0.068 0.088 0.096 0.090 0.085
6 ATL 1.141 0.199 44 34 : 0.031 0.051 0.065 0.070 0.071
7 DET 1.139 0.200 43 34 : 0.034 0.053 0.062 0.068 0.071
8 BAL 1.087 0.192 41 36 : 0.020 0.035 0.044 0.050 0.056
9 MON 1.069 0.190 41 36 : 0.015 0.026 0.038 0.047 0.052
10 LAN 1.058 0.187 40 36 : 0.010 0.024 0.037 0.044 0.050
11 CHA 1.051 0.188 39 36 : 0.013 0.023 0.033 0.041 0.045
12 KCA 1.003 0.183 38 38 : 0.007 0.015 0.021 0.027 0.034
13 HOU 0.988 0.182 38 37 : 0.006 0.011 0.019 0.026 0.029
14 BOS 0.985 0.178 38 39 : 0.005 0.011 0.017 0.023 0.028
15 CAL 0.979 0.180 37 38 : 0.006 0.011 0.015 0.021 0.026
16 CHN 0.974 0.178 37 38 : 0.004 0.009 0.016 0.022 0.027
17 SEA 0.966 0.172 38 40 : 0.004 0.007 0.014 0.018 0.023
18 CIN 0.963 0.175 38 40 : 0.003 0.008 0.014 0.019 0.024
19 PIT 0.954 0.175 37 39 : 0.002 0.007 0.013 0.019 0.022
20 TEX 0.909 0.168 35 40 : 0.002 0.004 0.007 0.010 0.013
21 CLE 0.899 0.167 36 42 : 0.002 0.003 0.006 0.009 0.012
22 FLO 0.858 0.162 34 42 : 0.001 0.001 0.004 0.005 0.008
23 MIN 0.841 0.159 32 42 : 0.000 0.001 0.003 0.004 0.006
24 OAK 0.837 0.159 31 41 : 0.000 0.001 0.002 0.004 0.006
25 MIL 0.827 0.156 32 44 : 0.000 0.001 0.002 0.003 0.005
26 SDN 0.684 0.136 29 49 : 0.000 0.000 0.000 0.000 0.000
27 COL 0.640 0.130 26 50 : 0.000 0.000 0.000 0.000 0.000
28 NYN 0.578 0.121 23 52 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.336 Var = 0.007
Date=7/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SFN 1.484 0.225 70 35 : 0.416 0.197 0.116 0.075 0.052
2 PHI 1.366 0.213 66 39 : 0.197 0.190 0.138 0.100 0.079
3 ATL 1.247 0.198 63 43 : 0.079 0.111 0.110 0.099 0.087
4 TOR 1.203 0.193 60 45 : 0.063 0.077 0.085 0.085 0.082
5 NYA 1.185 0.188 60 45 : 0.049 0.070 0.079 0.081 0.080
6 SLN 1.184 0.191 59 44 : 0.043 0.072 0.083 0.086 0.079
7 CHA 1.166 0.185 57 45 : 0.038 0.060 0.071 0.076 0.075
8 BOS 1.149 0.183 58 46 : 0.035 0.050 0.064 0.070 0.070
9 BAL 1.100 0.179 55 48 : 0.019 0.034 0.044 0.052 0.056
10 MON 1.088 0.176 56 48 : 0.013 0.028 0.041 0.049 0.055
11 LAN 1.066 0.175 54 49 : 0.011 0.023 0.034 0.041 0.049
12 KCA 1.056 0.173 54 50 : 0.011 0.021 0.029 0.036 0.043
13 HOU 1.029 0.169 54 50 : 0.006 0.015 0.023 0.031 0.037
14 TEX 1.018 0.167 52 51 : 0.006 0.014 0.020 0.026 0.032
15 DET 1.006 0.166 53 52 : 0.006 0.012 0.017 0.022 0.029
16 CHN 0.978 0.162 52 50 : 0.002 0.007 0.012 0.018 0.024
17 SEA 0.969 0.161 51 53 : 0.003 0.006 0.010 0.015 0.020
18 CIN 0.965 0.161 53 53 : 0.002 0.006 0.011 0.016 0.020
19 CAL 0.903 0.152 48 55 : 0.001 0.002 0.004 0.007 0.009
20 CLE 0.884 0.150 48 56 : 0.001 0.002 0.003 0.005 0.007
21 PIT 0.877 0.151 47 57 : 0.001 0.001 0.003 0.005 0.008
22 OAK 0.816 0.142 43 58 : 0.000 0.000 0.001 0.002 0.003
23 MIN 0.808 0.143 43 58 : 0.000 0.001 0.001 0.001 0.002
24 FLO 0.763 0.134 43 60 : 0.000 0.000 0.000 0.001 0.001
25 MIL 0.763 0.134 41 61 : 0.000 0.000 0.001 0.001 0.001
26 SDN 0.688 0.124 40 65 : 0.000 0.000 0.000 0.000 0.000
27 COL 0.629 0.116 36 67 : 0.000 0.000 0.000 0.000 0.000
28 NYN 0.608 0.112 35 68 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.312 Var = 0.005
Date=8/31
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 SFN 1.460 0.211 85 46 : 0.370 0.212 0.129 0.084 0.056
2 ATL 1.375 0.199 82 50 : 0.211 0.195 0.152 0.109 0.078
3 PHI 1.354 0.194 82 50 : 0.174 0.187 0.155 0.111 0.085
4 TOR 1.227 0.181 77 57 : 0.069 0.089 0.100 0.101 0.095
5 CHA 1.182 0.177 74 57 : 0.045 0.061 0.077 0.085 0.085
6 NYA 1.176 0.174 75 58 : 0.039 0.060 0.075 0.084 0.084
7 MON 1.126 0.167 73 60 : 0.015 0.036 0.054 0.069 0.071
8 SLN 1.095 0.165 72 60 : 0.011 0.025 0.042 0.054 0.061
9 BAL 1.088 0.163 70 62 : 0.013 0.024 0.037 0.046 0.056
10 DET 1.074 0.161 71 63 : 0.010 0.021 0.031 0.041 0.048
11 TEX 1.072 0.161 69 63 : 0.010 0.019 0.030 0.040 0.048
12 BOS 1.068 0.163 69 62 : 0.011 0.020 0.029 0.038 0.047
13 KCA 1.051 0.159 69 64 : 0.008 0.015 0.024 0.033 0.041
14 HOU 1.038 0.160 69 63 : 0.005 0.013 0.022 0.033 0.040
15 LAN 1.003 0.153 66 64 : 0.002 0.007 0.014 0.022 0.030
16 SEA 0.990 0.152 65 66 : 0.003 0.007 0.012 0.017 0.023
17 CIN 0.946 0.148 66 68 : 0.001 0.003 0.006 0.011 0.016
18 CHN 0.933 0.145 64 68 : 0.001 0.002 0.005 0.009 0.014
19 CLE 0.909 0.141 62 70 : 0.001 0.001 0.003 0.005 0.008
20 PIT 0.903 0.143 62 70 : 0.000 0.001 0.003 0.006 0.009
21 CAL 0.853 0.135 59 72 : 0.000 0.000 0.001 0.002 0.003
22 MIN 0.813 0.129 56 75 : 0.000 0.000 0.000 0.001 0.001
23 MIL 0.787 0.124 57 77 : 0.000 0.000 0.000 0.000 0.001
24 FLO 0.778 0.125 55 76 : 0.000 0.000 0.000 0.001 0.001
25 OAK 0.725 0.118 52 79 : 0.000 0.000 0.000 0.000 0.000
26 SDN 0.702 0.116 52 80 : 0.000 0.000 0.000 0.000 0.000
27 COL 0.669 0.110 50 83 : 0.000 0.000 0.000 0.000 0.000
28 NYN 0.603 0.102 46 86 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.246 Var = 0.003
Date=10/30
Team Mean S.D. W L P(1) P(2) P(3) P(4) P(5)
1 ATL 1.457 0.196 104 58 : 0.341 0.223 0.140 0.091 0.061
2 SFN 1.439 0.195 103 59 : 0.297 0.227 0.148 0.099 0.067
3 PHI 1.294 0.179 97 65 : 0.088 0.130 0.143 0.125 0.104
4 TOR 1.278 0.176 95 67 : 0.095 0.111 0.124 0.120 0.107
5 CHA 1.259 0.173 94 68 : 0.078 0.100 0.113 0.113 0.108
6 MON 1.225 0.170 94 68 : 0.042 0.076 0.103 0.113 0.104
7 NYA 1.130 0.158 88 74 : 0.016 0.031 0.045 0.059 0.071
8 TEX 1.090 0.153 86 76 : 0.009 0.020 0.031 0.042 0.053
9 SLN 1.081 0.154 87 75 : 0.005 0.014 0.028 0.043 0.055
10 DET 1.071 0.151 85 77 : 0.007 0.014 0.024 0.035 0.047
11 BAL 1.070 0.151 85 77 : 0.007 0.014 0.025 0.034 0.046
12 KCA 1.051 0.149 84 78 : 0.005 0.011 0.019 0.028 0.037
13 HOU 1.044 0.149 85 77 : 0.003 0.008 0.018 0.030 0.039
14 CHN 1.024 0.148 84 78 : 0.002 0.007 0.014 0.023 0.032
15 SEA 1.013 0.144 82 80 : 0.002 0.006 0.012 0.017 0.025
16 BOS 0.975 0.139 80 82 : 0.001 0.003 0.006 0.010 0.015
17 LAN 0.967 0.139 81 81 : 0.000 0.002 0.005 0.010 0.015
18 CLE 0.907 0.130 76 86 : 0.000 0.001 0.002 0.003 0.005
19 PIT 0.865 0.128 75 87 : 0.000 0.000 0.000 0.002 0.003
20 CIN 0.828 0.121 73 89 : 0.000 0.000 0.000 0.000 0.001
21 CAL 0.824 0.122 71 91 : 0.000 0.000 0.000 0.001 0.001
22 MIN 0.824 0.122 71 91 : 0.000 0.000 0.000 0.001 0.001
23 MIL 0.793 0.117 69 93 : 0.000 0.000 0.000 0.000 0.001
24 OAK 0.778 0.115 68 94 : 0.000 0.000 0.000 0.000 0.000
25 COL 0.737 0.111 67 95 : 0.000 0.000 0.000 0.000 0.000
26 FLO 0.695 0.106 64 98 : 0.000 0.000 0.000 0.000 0.000
27 SDN 0.654 0.100 61 101 : 0.000 0.000 0.000 0.000 0.000
28 NYN 0.626 0.097 59 103 : 0.000 0.000 0.000 0.000 0.000
Homefield = 1.176 Var = 0.002